Location ST CO Total Population Rural Population Number of Farms Land in Farms (acres) Avg Size of Farm (acres) Avg Govt Payments per Farm 2002 Farms with Sales Less Than 100000 Median Household Income 1999 Median Household Income 2006 50% Median Household Income 2006
Location ST CO LR011 LR012 LR021 LR024 LR026 LR031 LR041 LR051 LR052 LR053
Adair County 40 001 21038 17882 1130 237874 211 4103 989 24881 29958 14979.0
Alfalfa County 40 003 6105 6105 666 461288 693 9632 537 30259 36434 18217.0
Atoka County 40 005 13879 11360 1206 492174 408 2060 1171 24752 29803 14901.5
Beaver County 40 007 5857 5857 960 1018626 1061 8800 870 36715 44207 22103.5
Beckham County 40 009 19799 6081 1012 533250 527 7414 932 27402 32994 16497.0
Blaine County 40 011 11976 7325 825 537314 651 7992 713 28356 34142 17071.0
Bryan County 40 013 36534 23221 1673 458275 274 3844 1616 27888 33579 16789.5
Caddo County 40 015 30150 24332 1504 710833 473 7322 1312 27347 32928 16464.0
Canadian County 40 017 87697 20388 1360 500872 368 6265 1172 45439 54712 27356.0
Carter County 40 019 45621 25082 1353 430706 318 2570 1306 29405 35406 17703.0
Cherokee County 40 021 42521 25595 1221 220739 181 2399 1151 26536 31951 15975.5
Choctaw County 40 023 15342 9900 1095 337443 308 3446 1053 22743 27384 13692.0
Cimarron County 40 025 3148 3148 545 1121690 2058 12877 415 30625 36875 18437.5
Cleveland County 40 027 208016 42240 1294 165483 128 1921 1274 41846 50386 25193.0
Coal County 40 029 6031 6031 617 262626 426 2209 594 23705 28542 14271.0
Comanche County 40 031 114996 25440 1188 425146 358 5769 1111 33867 40778 20389.0
Cotton County 40 033 6614 3856 488 334328 685 8651 409 27210 32763 16381.5
Craig County 40 035 14950 8634 1289 435804 338 2836 1202 30997 37322 18661.0
Creek County 40 037 67367 35858 1838 365810 199 1123 1809 33168 39936 19968.0
Custer County 40 039 26142 8198 802 544615 679 9059 696 28524 34345 17172.5
Delaware County 40 041 37077 30894 1393 282106 203 2838 1199 27996 33709 16854.5
Dewey County 40 043 4743 4743 774 584368 755 6954 713 28172 33921 16960.5
Ellis County 40 045 4075 4075 727 672764 925 6647 669 27951 33655 16827.5
Garfield County 40 047 57813 12159 1083 631939 584 8320 898 33006 39741 19870.5
Garvin County 40 049 27210 18532 1637 468880 286 3379 1569 28070 33798 16899.0
Grady County 40 051 45516 30006 1804 601607 333 5300 1640 32625 39283 19641.5
Grant County 40 053 5144 5144 744 594809 799 9757 594 28977 34890 17445.0
Greer County 40 055 6061 3212 515 324987 631 7295 477 25793 31056 15528.0
Harmon County 40 057 3283 3283 397 296368 747 11270 338 22365 26929 13464.5
Harper County 40 059 3562 3562 517 601162 1163 9240 447 33705 40583 20291.5
Haskell County 40 061 11792 9104 901 274562 305 2619 796 24553 29563 14781.5
Hughes County 40 063 14154 8394 955 374192 392 3768 897 22621 27237 13618.5
Jackson County 40 065 28439 7251 732 453654 620 11865 595 30737 37009 18504.5
Jefferson County 40 067 6818 6818 483 407194 843 6130 400 23674 28505 14252.5
Johnston County 40 069 10513 7677 682 325983 478 4526 642 24592 29610 14805.0
Kay County 40 071 48080 12288 1003 479927 478 7164 867 30762 37039 18519.5
Kingfisher County 40 073 13926 9830 1063 552561 520 6603 845 36676 44160 22080.0
Kiowa County 40 075 10227 6482 662 580490 877 11422 534 26053 31369 15684.5
Latimer County 40 077 10692 7669 738 205652 279 2432 713 23962 28852 14426.0
Le Flore County 40 079 48109 33312 1927 410923 213 2192 1642 27278 32844 16422.0
Lincoln County 40 081 32080 29578 2218 472446 213 1909 2185 31187 37551 18775.5
Logan County 40 083 33924 22973 1205 365671 303 3196 1142 36784 44290 22145.0
Love County 40 085 8831 8831 725 244465 337 3565 694 32558 39202 19601.0
Major County 40 093 7545 7545 879 508689 579 7187 781 30949 37265 18632.5
Marshall County 40 095 13184 9306 477 164275 344 3523 451 26437 31832 15916.0
Mayes County 40 097 38369 30099 1552 302172 195 3023 1442 31125 37477 18738.5
McClain County 40 087 27740 22612 1273 307330 241 3313 1208 37275 44882 22441.0
McCurtain County 40 089 34402 24275 1855 357991 193 5848 1571 24162 29093 14546.5
McIntosh County 40 091 19456 16857 944 266403 282 3362 912 25964 31262 15631.0
Murray County 40 099 12623 7965 525 202136 385 3844 498 30294 36476 18238.0
Muskogee County 40 101 69451 27246 1740 351895 202 2994 1680 28438 34241 17120.5
Noble County 40 103 11411 6256 776 395344 509 5903 686 33968 40900 20450.0
Nowata County 40 105 10569 6010 887 311198 351 2161 845 29470 35484 17742.0
Okfuskee County 40 107 11814 8838 901 289778 322 2472 859 24324 29288 14644.0
Oklahoma County 40 109 660448 41796 1268 172203 136 2954 1221 35063 42218 21109.0
Okmulgee County 40 111 39685 19461 1268 288969 228 2515 1248 27652 33295 16647.5
Osage County 40 113 44437 26589 1420 1186354 835 4811 1324 34477 41513 20756.5
Ottawa County 40 115 33194 16342 1137 226436 199 2694 1052 27507 33120 16560.0
Pawnee County 40 117 16612 13455 826 280768 340 2568 786 31661 38122 19061.0
Payne County 40 119 68190 21784 1445 340629 236 2979 1405 28733 34596 17298.0
Pittsburg County 40 121 43953 21807 1687 505047 299 2015 1637 28679 34531 17265.5
Pontotoc County 40 123 35143 18680 1368 368306 269 1957 1329 26955 32456 16228.0
Pottawatomie County 40 125 65521 33825 1663 343119 206 1947 1631 31573 38016 19008.0
Pushmataha County 40 127 11667 11667 780 309855 397 1831 769 22127 26642 13321.0
Roger Mills County 40 129 3436 3436 677 738683 1091 6101 616 30078 36216 18108.0
Rogers County 40 131 70641 40442 1803 310415 172 2449 1757 44471 53546 26773.0
Seminole County 40 133 24894 16147 1167 279262 239 1510 1137 25568 30785 15392.5
Sequoyah County 40 135 38972 26420 1259 222350 177 1816 1221 27615 33250 16625.0
Stephens County 40 137 43182 18794 1359 419923 309 3150 1288 30709 36976 18488.0
Texas County 40 139 20107 9646 1002 1181025 1179 14681 822 35872 43192 21596.0
Tillman County 40 141 9287 4694 592 484533 818 10931 484 24828 29894 14947.0
Tulsa County 40 143 563299 26506 1146 151070 132 1765 1109 38213 46011 23005.5
Wagoner County 40 145 57491 25582 1217 259978 214 3990 1156 41744 50263 25131.5
Washington County 40 147 48996 10543 847 222882 263 2736 814 35816 43125 21562.5
Washita County 40 149 11508 8490 1006 568343 565 9546 849 29563 35596 17798.0
Woods County 40 151 9089 3228 761 816386 1073 8772 664 28927 34830 17415.0
Woodward County 40 153 18486 7398 842 726473 863 6226 770 33581 40434 20217.0

Data Sources

ST - State FIPS code

CO - County FIPS code

Total Population: Total number of people residing in the referenced location. (source: sf 1, SF10001, P001001)

Rural Population: Total number of people residing outside of densely settled, urbanized, areas in the referenced location. (source: sf 1, SF10001, P002005)

Number of Farms: Number of farms in the referenced location. (source: ag census 2002 (database available, queries LR02, LR03, or LR04)

Land (acres) in Farms: Agriculural land primarily used for crops, pasture or grazing. (source: ag census 2002)

Avg Size of Farm (acres): Average size of farm in referenced location. (source: ag census 2002)

Avg Govt Payments per Farm 2002: Direct cash payments received by farm operators. Includes disaster, conservation and commodity program payments. (source: ag census 2002)

Number of Farms With Value of Sales Less Than 100000: Total, or gross, farm sales regardless of who received the payment. (source: ag census 2002)

Median Household Income 1999: One half of household incomes were above this value and one half are below. (source: sf 3, SF30006, P053001)

Median Household Income 2006: The 1999 income is adjusted to a 2006 income by using the Consumer Price Index. (source: calculated using 1999 Annual cpi (CUUR0000SA0) of 166.6, 2006 first half of 200.6)

50% Median Household Income 2006: (source: multiply Median Household Income 2006 by .50)

Purpose of data: Further information is available at: Small, Limited Resource and Beginning Farmer and Rancher web site


Feedback