Location ST CO Total Population Rural Population Number of Farms Land in Farms (acres) Avg Size of Farm (acres) Avg Govt Payments per Farm 2002 Farms with Sales Less Than 100000 Median Household Income 1999 Median Household Income 2006 50% Median Household Income 2006
Location ST CO LR011 LR012 LR021 LR024 LR026 LR031 LR041 LR051 LR052 LR053
Arkansas County 05 001 20749 7508 502 389894 777 41871 266 30316 36502 18251.0
Ashley County 05 003 24209 12243 336 166907 497 58136 255 31758 38239 19119.5
Baxter County 05 005 38386 25864 572 103255 181 2722 555 29106 35046 17523.0
Benton County 05 007 153406 63067 2376 312646 132 3352 1912 40281 48501 24250.5
Boone County 05 009 33948 21025 1305 283879 218 4057 1174 29988 36108 18054.0
Bradley County 05 011 12600 6545 222 29376 132 (D) 188 24821 29886 14943.0
Calhoun County 05 013 5744 5744 116 19086 165 2407 112 28438 34241 17120.5
Carroll County 05 015 25357 18297 1089 268833 247 5637 855 27924 33622 16811.0
Chicot County 05 017 14117 5331 357 268742 753 42559 216 22024 26518 13259.0
Clark County 05 019 23546 12981 374 97544 261 6100 343 28845 34731 17365.5
Clay County 05 021 17609 10786 702 342586 488 29192 516 25345 30517 15258.5
Cleburne County 05 023 24046 18362 807 125097 155 2511 708 31531 37965 18982.5
Cleveland County 05 025 8571 8571 220 35600 162 6390 150 32405 39018 19509.0
Columbia County 05 027 25603 15117 339 55037 162 1128 295 27640 33280 16640.0
Conway County 05 029 20336 14742 779 173497 223 10920 581 31209 37578 18789.0
Craighead County 05 031 82148 28838 730 350149 480 39961 522 32425 39042 19521.0
Crawford County 05 033 53247 29016 916 150994 165 5043 837 32871 39579 19789.5
Crittenden County 05 035 50866 10114 238 305671 1284 71021 119 30109 36253 18126.5
Cross County 05 037 19526 11386 346 325859 942 68685 208 29362 35354 17677.0
Dallas County 05 039 9210 5028 125 25896 207 2783 123 26608 32038 16019.0
Desha County 05 041 15341 5478 264 284647 1078 46578 138 24121 29043 14521.5
Drew County 05 043 18723 10020 296 116363 393 26332 242 28627 34469 17234.5
Faulkner County 05 045 86014 42123 1317 224957 171 8056 1276 38204 46000 23000.0
Franklin County 05 047 17771 14963 832 175687 211 4287 710 30848 37143 18571.5
Fulton County 05 049 11642 10581 820 249516 304 3540 794 25529 30739 15369.5
Garland County 05 051 88068 31766 386 46454 120 (D) 373 31724 38198 19099.0
Grant County 05 053 16464 12699 251 36796 147 1603 244 37182 44770 22385.0
Greene County 05 055 37331 18061 827 262038 317 23418 700 30828 37119 18559.5
Hempstead County 05 057 23587 13047 783 203678 260 5530 587 28622 34463 17231.5
Hot Spring County 05 059 30353 21110 486 74362 153 4751 467 31543 37980 18990.0
Howard County 05 061 14300 9563 642 109815 171 1338 378 28699 34555 17277.5
Independence County 05 063 34233 23655 1117 287849 258 17848 1011 31920 38434 19217.0
Izard County 05 065 13249 13249 741 214662 290 2327 710 25670 30908 15454.0
Jackson County 05 067 18418 11356 398 332431 835 59154 267 25081 30199 15099.5
Jefferson County 05 069 84278 25694 378 275717 729 71748 275 31327 37720 18860.0
Johnson County 05 071 22781 17486 694 117834 170 5814 561 27910 33605 16802.5
Lafayette County 05 073 8559 8559 284 103948 366 27557 169 24831 29898 14949.0
Lawrence County 05 075 17774 11265 614 295687 482 52211 462 27139 32677 16338.5
Lee County 05 077 12580 7491 257 278113 1082 42843 157 20510 24695 12347.5
Lincoln County 05 079 14492 14492 315 199204 632 49646 197 29607 35649 17824.5
Little River County 05 081 13628 9907 424 147173 347 16377 351 29417 35420 17710.0
Logan County 05 083 22486 15942 962 199617 208 6703 800 28344 34128 17064.0
Lonoke County 05 085 52828 28790 777 361015 465 37106 603 40314 48541 24270.5
Madison County 05 087 14243 14243 1270 294801 232 3458 1054 27895 33587 16793.5
Marion County 05 089 16140 16140 526 143272 272 3304 501 26737 32193 16096.5
Miller County 05 091 40443 16922 516 158208 307 22991 447 30951 37267 18633.5
Mississippi County 05 093 51979 17768 388 468501 1207 48209 187 27479 33086 16543.0
Monroe County 05 095 10254 6470 250 232077 928 49840 139 22632 27250 13625.0
Montgomery County 05 097 9245 9245 413 78085 189 852 313 28421 34221 17110.5
Nevada County 05 099 9955 6939 393 81571 208 2832 335 26962 32464 16232.0
Newton County 05 101 8608 8608 613 131214 214 2896 603 24756 29808 14904.0
Ouachita County 05 103 28790 16541 195 33050 169 3324 186 29341 35328 17664.0
Perry County 05 105 10209 10209 380 67728 178 6545 319 31083 37426 18713.0
Phillips County 05 107 26445 12465 301 329021 1093 61427 163 22231 26767 13383.5
Pike County 05 109 11303 11303 393 67848 173 1314 300 27695 33347 16673.5
Poinsett County 05 111 25614 16330 448 381532 852 63758 215 26558 31978 15989.0
Polk County 05 113 20229 15002 845 146287 173 1276 658 25180 30318 15159.0
Pope County 05 115 54469 31725 1044 168592 161 5586 855 32069 38613 19306.5
Prairie County 05 117 9539 9539 431 307806 714 31922 279 29990 36110 18055.0
Pulaski County 05 119 361474 45678 575 118426 206 20225 536 38120 45899 22949.5
Randolph County 05 121 18195 12439 710 246422 347 31395 632 27583 33212 16606.0
Saline County 05 125 83529 41592 432 55967 130 1968 425 42569 51256 25628.0
Scott County 05 127 10996 8010 697 123526 177 1187 524 26412 31802 15901.0
Searcy County 05 129 8261 8261 615 183472 298 2942 595 21397 25763 12881.5
Sebastian County 05 131 115071 24317 812 121663 150 2142 742 33889 40805 20402.5
Sevier County 05 133 15757 9930 590 124049 210 5702 399 30144 36295 18147.5
Sharp County 05 135 17119 14124 680 178199 262 2521 605 25152 30285 15142.5
St. Francis County 05 123 29329 15043 347 279233 805 46394 233 26146 31481 15740.5
Stone County 05 137 11499 11499 681 164113 241 2394 596 22209 26741 13370.5
Union County 05 139 45629 23483 342 40477 118 4772 272 29809 35892 17946.0
Van Buren County 05 141 16192 16192 603 131661 218 5270 566 27004 32515 16257.5
Washington County 05 143 157715 47983 2800 367638 131 5563 2392 34691 41770 20885.0
White County 05 145 67165 37370 1823 394424 216 11409 1740 32203 38775 19387.5
Woodruff County 05 147 8741 8741 225 274664 1221 52138 118 22099 26609 13304.5
Yell County 05 149 21139 17248 829 181155 219 7194 633 28916 34817 17408.5

Data Sources

ST - State FIPS code

CO - County FIPS code

Total Population: Total number of people residing in the referenced location. (source: sf 1, SF10001, P001001)

Rural Population: Total number of people residing outside of densely settled, urbanized, areas in the referenced location. (source: sf 1, SF10001, P002005)

Number of Farms: Number of farms in the referenced location. (source: ag census 2002 (database available, queries LR02, LR03, or LR04)

Land (acres) in Farms: Agriculural land primarily used for crops, pasture or grazing. (source: ag census 2002)

Avg Size of Farm (acres): Average size of farm in referenced location. (source: ag census 2002)

Avg Govt Payments per Farm 2002: Direct cash payments received by farm operators. Includes disaster, conservation and commodity program payments. (source: ag census 2002)

Number of Farms With Value of Sales Less Than 100000: Total, or gross, farm sales regardless of who received the payment. (source: ag census 2002)

Median Household Income 1999: One half of household incomes were above this value and one half are below. (source: sf 3, SF30006, P053001)

Median Household Income 2006: The 1999 income is adjusted to a 2006 income by using the Consumer Price Index. (source: calculated using 1999 Annual cpi (CUUR0000SA0) of 166.6, 2006 first half of 200.6)

50% Median Household Income 2006: (source: multiply Median Household Income 2006 by .50)

Purpose of data: Further information is available at: Small, Limited Resource and Beginning Farmer and Rancher web site


Feedback