Location ST CO Total Population Rural Population Number of Farms Land in Farms (acres) Avg Size of Farm (acres) Avg Govt Payments per Farm 2002 Farms with Sales Less Than 100000 Median Household Income 1999 Median Household Income 2005 50% Median Household Income 2005
Location ST CO LR011 LR012 LR021 LR024 LR026 LR031 LR041 LR051 LR052 LR053
Alachua County 12 001 217955 55441 1493 222728 149 6164 1404 31426 37047 18523.5
Baker County 12 003 22259 14287 204 18061 89 (D) 178 40035 47196 23598.0
Bay County 12 005 148217 15977 116 10863 94 (D) 112 36092 42547 21273.5
Bradford County 12 007 26088 17285 378 44819 119 5994 348 33140 39067 19533.5
Brevard County 12 009 476230 21786 555 187570 338 8718 503 40099 47271 23635.5
Broward County 12 011 1623018 2208 494 23741 48 20433 443 41691 49148 24574.0
Calhoun County 12 013 13017 8558 151 49107 325 23779 138 26575 31328 15664.0
Charlotte County 12 015 141627 13884 284 191529 674 (D) 244 36379 42886 21443.0
Citrus County 12 017 118085 50294 432 47209 109 5140 422 31001 36546 18273.0
Clay County 12 019 140814 34509 340 78542 231 854 322 48854 57592 28796.0
Collier County 12 021 251377 25032 273 180852 662 (D) 193 48289 56926 28463.0
Columbia County 12 023 56513 38202 688 90227 131 3049 655 30881 36404 18202.0
DeSoto County 12 027 32209 17428 1153 388177 337 (D) 1006 30714 36207 18103.5
Dixie County 12 029 13827 10632 215 31249 145 9357 208 26082 30747 15373.5
Duval County 12 031 778879 29913 382 31241 82 8205 360 40703 47983 23991.5
Escambia County 12 033 294410 32002 674 64581 96 18186 643 35234 41536 20768.0
Flagler County 12 035 49832 16308 100 68364 684 (D) 80 40214 47407 23703.5
Franklin County 12 037 11057 8157 20 (D) (D) (D) 20 26756 31541 15770.5
Gadsden County 12 039 45087 29521 343 68140 199 2352 326 31248 36837 18418.5
Gilchrist County 12 041 14437 14437 408 81489 200 7129 379 30328 35752 17876.0
Glades County 12 043 10576 7668 231 407950 1766 (D) 183 30774 36278 18139.0
Gulf County 12 045 13332 8974 30 4521 151 - 29 30276 35691 17845.5
Hamilton County 12 047 13327 10764 239 52027 218 3908 224 25638 30223 15111.5
Hardee County 12 049 26938 12300 1142 346191 303 9995 935 30183 35581 17790.5
Hendry County 12 051 36210 13327 456 552352 1211 14225 327 33592 39600 19800.0
Hernando County 12 053 130802 31211 617 65315 106 9161 597 32572 38398 19199.0
Highlands County 12 055 87366 28893 1035 576900 557 11230 843 30160 35554 17777.0
Hillsborough County 12 057 998948 55986 2969 284910 96 11713 2642 40663 47936 23968.0
Holmes County 12 059 18564 14639 672 90875 135 4962 605 27923 32917 16458.5
Indian River County 12 061 112947 8953 480 191333 399 6035 375 39635 46724 23362.0
Jackson County 12 063 46755 38609 920 226890 247 8845 845 29744 35064 17532.0
Jefferson County 12 065 12902 12902 418 132727 318 5509 399 32998 38900 19450.0
Lafayette County 12 067 7022 7022 195 91988 472 11224 140 30651 36133 18066.5
Lake County 12 069 210528 63522 1798 180245 100 6900 1615 36903 43503 21751.5
Lee County 12 071 440888 51176 643 126484 197 5705 570 40319 47530 23765.0
Leon County 12 073 239452 35192 281 74004 263 6085 273 37517 44227 22113.5
Levy County 12 075 34450 34450 897 180314 201 12423 817 26959 31781 15890.5
Liberty County 12 077 7021 7021 67 9900 148 (D) 65 28840 33998 16999.0
Madison County 12 079 18733 14714 529 156995 297 5171 486 26533 31278 15639.0
Manatee County 12 081 264002 21526 852 301231 354 16002 717 38673 45590 22795.0
Marion County 12 083 258916 101170 2930 270562 92 10957 2804 31944 37657 18828.5
Martin County 12 085 126731 14171 418 206198 493 58337 352 43083 50789 25394.5
Miami-Dade County 12 086 2253362 16022 - - - - - 35966 42399 21199.5
Monroe County 12 087 79589 5641 18 102 6 - 13 42283 49846 24923.0
Nassau County 12 089 57663 29240 315 (D) (D) (D) 279 46022 54254 27127.0
Okaloosa County 12 091 170498 20675 465 55119 119 4103 453 41474 48892 24446.0
Okeechobee County 12 093 35910 15478 638 392495 615 17627 554 30456 35903 17951.5
Orange County 12 095 896344 30837 901 146637 163 3023 690 41311 48700 24350.0
Osceola County 12 097 172493 40596 519 652673 1258 18558 432 38214 45049 22524.5
Palm Beach County 12 099 1131184 19012 1110 535965 483 18658 866 45062 53122 26561.0
Pasco County 12 101 344765 51477 1222 168716 138 10644 1148 32969 38866 19433.0
Pinellas County 12 103 921482 989 111 1589 14 4467 103 37111 43749 21874.5
Polk County 12 105 483924 98267 3114 626634 201 6236 2604 36036 42481 21240.5
Putnam County 12 107 70423 38369 466 92619 199 4506 424 28180 33220 16610.0
Santa Rosa County 12 113 117743 34116 505 83790 166 17187 462 41881 49372 24686.0
Sarasota County 12 115 325957 16143 371 121310 327 (D) 339 41957 49461 24730.5
Seminole County 12 117 365196 15360 376 27987 74 17 346 49326 58149 29074.5
St. Johns County 12 109 123135 28524 204 37653 185 3888 156 50099 59060 29530.0
St. Lucie County 12 111 192695 11619 477 221537 464 11672 349 36363 42867 21433.5
Sumter County 12 119 53345 27121 902 187373 208 8352 847 32073 37809 18904.5
Suwannee County 12 121 34844 28384 1054 170149 161 10766 905 29963 35322 17661.0
Taylor County 12 123 19256 12691 101 53720 532 1447 91 30032 35403 17701.5
Union County 12 125 13442 7014 275 59635 217 1347 252 34563 40745 20372.5
Volusia County 12 127 443343 42033 1114 93842 84 2095 989 35219 41518 20759.0
Wakulla County 12 129 22863 22863 126 10900 87 5636 123 37149 43793 21896.5
Walton County 12 131 40601 32477 540 79910 148 2856 506 32407 38203 19101.5
Washington County 12 133 20973 17359 391 53251 136 3134 377 27922 32916 16458.0

Data Sources

ST - State FIPS code

CO - County FIPS code

Total Population: Total number of people residing in the referenced location. (source: sf 1, SF10001, P001001)

Rural Population: Total number of people residing outside of densely settled, urbanized, areas in the referenced location. (source: sf 1, SF10001, P002005)

Number of Farms: Number of farms in the referenced location. (source: ag census 2002 (database available, queries LR02, LR03, or LR04)

Land (acres) in Farms: Agriculural land primarily used for crops, pasture or grazing. (source: ag census 2002)

Avg Size of Farm (acres): Average size of farm in referenced location. (source: ag census 2002)

Avg Govt Payments per Farm 2002: Direct cash payments received by farm operators. Includes disaster, conservation and commodity program payments. (source: ag census 2002)

Number of Farms With Value of Sales Less Than 100000: Total, or gross, farm sales regardless of who received the payment. (source: ag census 2002)

Median Household Income 1999: One half of household incomes were above this value and one half are below. (source: sf 3, SF30006, P053001)

Median Household Income 2005: The 1999 income is adjusted to a 2005 income by using the Consumer Price Index. (source: calculated using 1999 Annual cpi (CUUR0000SA0) of 166.6, 2005 Aug. 2005 of 196.4)

50% Median Household Income 2005: (source: multiply Median Household Income 2005 by .50)

Purpose of data: Further information is available at: Small, Limited Resource and Beginning Farmer and Rancher web site
Feedback