Location ST CO Total Population Rural Population Number of Farms Land in Farms (acres) Avg Size of Farm (acres) Avg Govt Payments per Farm 2002 Farms with Sales Less Than 100000 Median Household Income 1999 Median Household Income 2005 50% Median Household Income 2005
Location ST CO LR011 LR012 LR021 LR024 LR026 LR031 LR041 LR051 LR052 LR053
Adams County 08 001 363857 13971 728 701471 964 14819 625 47323 55787 27893.5
Alamosa County 08 003 14966 5728 318 204640 644 6074 229 29447 34714 17357.0
Arapahoe County 08 005 487967 9410 448 332585 742 10511 421 53570 63152 31576.0
Archuleta County 08 007 9898 6294 258 103075 400 3863 246 37901 44680 22340.0
Baca County 08 009 4517 4517 608 1080386 1777 17244 522 28099 33125 16562.5
Bent County 08 011 5998 2540 265 735826 2777 13467 215 28125 33155 16577.5
Boulder County 08 013 291288 27133 736 107629 146 3400 694 55861 65852 32926.0
Chaffee County 08 015 16242 6265 212 71188 336 4021 194 34368 40515 20257.5
Cheyenne County 08 017 2231 2231 283 740486 2617 19788 240 37054 43681 21840.5
Clear Creek County 08 019 9322 9130 9 (D) (D) - 9 50997 60118 30059.0
Conejos County 08 021 8400 8400 494 267708 542 5040 437 24744 29169 14584.5
Costilla County 08 023 3663 3663 205 354067 1727 3343 185 19531 23024 11512.0
Crowley County 08 025 5518 5518 217 375413 1730 11003 188 26803 31597 15798.5
Custer County 08 027 3503 3503 158 121882 771 3216 152 34731 40943 20471.5
Delta County 08 029 27834 21135 1063 262443 247 5803 997 32785 38649 19324.5
Denver County 08 031 554636 12 10 40 4 - 7 39500 46565 23282.5
Dolores County 08 033 1844 1844 216 158518 734 8699 206 32196 37954 18977.0
Douglas County 08 035 175766 25446 903 199491 221 1432 893 82929 97762 48881.0
Eagle County 08 037 41659 13239 114 115998 1018 6932 104 62682 73894 36947.0
El Paso County 08 041 516929 48997 1175 811931 691 3338 1121 46844 55223 27611.5
Elbert County 08 039 19872 19872 1153 1068359 927 8149 1097 62480 73655 36827.5
Fremont County 08 043 46145 12327 700 264650 378 2529 683 34150 40258 20129.0
Garfield County 08 045 43791 13155 499 404335 810 7253 456 47016 55425 27712.5
Gilpin County 08 047 4757 4757 26 6045 233 (D) 26 51942 61232 30616.0
Grand County 08 049 12442 12442 173 219598 1269 10350 157 47759 56301 28150.5
Gunnison County 08 051 13956 7612 186 165488 890 11805 161 36916 43519 21759.5
Hinsdale County 08 053 790 790 19 8681 457 4320 19 37279 43947 21973.5
Huerfano County 08 055 7862 3746 292 608002 2082 4314 279 25775 30385 15192.5
Jackson County 08 057 1577 1577 89 437630 4917 18440 56 31821 37512 18756.0
Jefferson County 08 059 527056 35546 457 90366 198 3908 436 57339 67595 33797.5
Kiowa County 08 061 1622 1622 357 896772 2512 20139 316 30494 35948 17974.0
Kit Carson County 08 063 8011 4310 678 1247181 1840 21679 475 33152 39081 19540.5
La Plata County 08 067 43941 28592 923 562664 610 4445 894 40159 47342 23671.0
Lake County 08 065 7812 1722 34 17253 507 - 33 37691 44432 22216.0
Larimer County 08 069 251494 34480 1564 521599 334 4029 1471 48655 57357 28678.5
Las Animas County 08 071 15207 5910 567 2304766 4065 8236 506 28273 33330 16665.0
Lincoln County 08 073 6087 6087 455 1428404 3139 20913 355 31914 37622 18811.0
Logan County 08 075 20504 8373 930 1111135 1195 10507 741 32724 38577 19288.5
Mesa County 08 077 116255 17647 1599 385255 241 4938 1492 35864 42279 21139.5
Mineral County 08 079 831 831 14 4436 317 (D) 13 34844 41076 20538.0
Moffat County 08 081 13184 3571 443 1017612 2297 11423 400 41528 48956 24478.0
Montezuma County 08 083 23830 15769 829 818677 988 3100 804 32083 37821 18910.5
Montrose County 08 085 33432 17756 915 334747 366 5974 818 35234 41536 20768.0
Morgan County 08 087 27171 8474 761 757946 996 14169 552 34568 40751 20375.5
Otero County 08 089 20311 7570 488 546396 1120 8125 412 29738 35057 17528.5
Ouray County 08 091 3742 3742 96 108088 1126 7721 86 42019 49535 24767.5
Park County 08 093 14523 14523 217 298286 1375 2171 208 51899 61182 30591.0
Phillips County 08 095 4480 4480 334 470837 1410 19460 209 32177 37932 18966.0
Pitkin County 08 097 14872 7872 84 23872 284 3246 84 59375 69995 34997.5
Prowers County 08 099 14483 5617 531 861778 1623 19647 421 29935 35289 17644.5
Pueblo County 08 101 141472 18121 801 774352 967 8517 734 32775 38637 19318.5
Rio Blanco County 08 103 5986 5986 245 376509 1537 8237 201 37711 44456 22228.0
Rio Grande County 08 105 12413 7572 344 170999 497 5689 241 31836 37530 18765.0
Routt County 08 107 19690 9720 593 450239 759 8182 557 53612 63201 31600.5
Saguache County 08 109 5917 5917 252 477003 1893 10694 149 25495 30055 15027.5
San Juan County 08 111 558 558 1 (D) (D) - 1 30764 36266 18133.0
San Miguel County 08 113 6594 6594 112 151093 1349 8326 103 48514 57191 28595.5
Sedgwick County 08 115 2747 2747 188 274243 1459 15343 121 28278 33336 16668.0
Summit County 08 117 23548 6457 36 27814 773 (D) 34 56587 66708 33354.0
Teller County 08 119 20555 11986 118 73643 624 2361 114 50165 59138 29569.0
Washington County 08 121 4926 4926 861 1408583 1636 15899 705 32431 38231 19115.5
Weld County 08 123 180936 51066 3121 1812167 581 11168 2581 42321 49891 24945.5
Yuma County 08 125 9841 6678 864 1354010 1567 18639 553 33169 39101 19550.5

Data Sources

ST - State FIPS code

CO - County FIPS code

Total Population: Total number of people residing in the referenced location. (source: sf 1, SF10001, P001001)

Rural Population: Total number of people residing outside of densely settled, urbanized, areas in the referenced location. (source: sf 1, SF10001, P002005)

Number of Farms: Number of farms in the referenced location. (source: ag census 2002 (database available, queries LR02, LR03, or LR04)

Land (acres) in Farms: Agriculural land primarily used for crops, pasture or grazing. (source: ag census 2002)

Avg Size of Farm (acres): Average size of farm in referenced location. (source: ag census 2002)

Avg Govt Payments per Farm 2002: Direct cash payments received by farm operators. Includes disaster, conservation and commodity program payments. (source: ag census 2002)

Number of Farms With Value of Sales Less Than 100000: Total, or gross, farm sales regardless of who received the payment. (source: ag census 2002)

Median Household Income 1999: One half of household incomes were above this value and one half are below. (source: sf 3, SF30006, P053001)

Median Household Income 2005: The 1999 income is adjusted to a 2005 income by using the Consumer Price Index. (source: calculated using 1999 Annual cpi (CUUR0000SA0) of 166.6, 2005 Aug. 2005 of 196.4)

50% Median Household Income 2005: (source: multiply Median Household Income 2005 by .50)

Purpose of data: Further information is available at: Small, Limited Resource and Beginning Farmer and Rancher web site
Feedback