Location ST CO Total Population Rural Population Number of Farms Land in Farms (acres) Avg Size of Farm (acres) Avg Govt Payments per Farm 2002 Farms with Sales Less Than 100000 Median Household Income 1999 Median Household Income 2005 50% Median Household Income 2005
Location ST CO LR011 LR012 LR021 LR024 LR026 LR031 LR041 LR051 LR052 LR053
Arkansas County 05 001 20749 7508 502 389894 777 41871 266 30316 35738 17869.0
Ashley County 05 003 24209 12243 336 166907 497 58136 255 31758 37438 18719.0
Baxter County 05 005 38386 25864 572 103255 181 2722 555 29106 34312 17156.0
Benton County 05 007 153406 63067 2376 312646 132 3352 1912 40281 47486 23743.0
Boone County 05 009 33948 21025 1305 283879 218 4057 1174 29988 35351 17675.5
Bradley County 05 011 12600 6545 222 29376 132 (D) 188 24821 29260 14630.0
Calhoun County 05 013 5744 5744 116 19086 165 2407 112 28438 33524 16762.0
Carroll County 05 015 25357 18297 1089 268833 247 5637 855 27924 32918 16459.0
Chicot County 05 017 14117 5331 357 268742 753 42559 216 22024 25963 12981.5
Clark County 05 019 23546 12981 374 97544 261 6100 343 28845 34004 17002.0
Clay County 05 021 17609 10786 702 342586 488 29192 516 25345 29878 14939.0
Cleburne County 05 023 24046 18362 807 125097 155 2511 708 31531 37170 18585.0
Cleveland County 05 025 8571 8571 220 35600 162 6390 150 32405 38201 19100.5
Columbia County 05 027 25603 15117 339 55037 162 1128 295 27640 32584 16292.0
Conway County 05 029 20336 14742 779 173497 223 10920 581 31209 36791 18395.5
Craighead County 05 031 82148 28838 730 350149 480 39961 522 32425 38224 19112.0
Crawford County 05 033 53247 29016 916 150994 165 5043 837 32871 38750 19375.0
Crittenden County 05 035 50866 10114 238 305671 1284 71021 119 30109 35494 17747.0
Cross County 05 037 19526 11386 346 325859 942 68685 208 29362 34614 17307.0
Dallas County 05 039 9210 5028 125 25896 207 2783 123 26608 31367 15683.5
Desha County 05 041 15341 5478 264 284647 1078 46578 138 24121 28435 14217.5
Drew County 05 043 18723 10020 296 116363 393 26332 242 28627 33747 16873.5
Faulkner County 05 045 86014 42123 1317 224957 171 8056 1276 38204 45037 22518.5
Franklin County 05 047 17771 14963 832 175687 211 4287 710 30848 36365 18182.5
Fulton County 05 049 11642 10581 820 249516 304 3540 794 25529 30095 15047.5
Garland County 05 051 88068 31766 386 46454 120 (D) 373 31724 37398 18699.0
Grant County 05 053 16464 12699 251 36796 147 1603 244 37182 43832 21916.0
Greene County 05 055 37331 18061 827 262038 317 23418 700 30828 36342 18171.0
Hempstead County 05 057 23587 13047 783 203678 260 5530 587 28622 33741 16870.5
Hot Spring County 05 059 30353 21110 486 74362 153 4751 467 31543 37185 18592.5
Howard County 05 061 14300 9563 642 109815 171 1338 378 28699 33832 16916.0
Independence County 05 063 34233 23655 1117 287849 258 17848 1011 31920 37629 18814.5
Izard County 05 065 13249 13249 741 214662 290 2327 710 25670 30261 15130.5
Jackson County 05 067 18418 11356 398 332431 835 59154 267 25081 29567 14783.5
Jefferson County 05 069 84278 25694 378 275717 729 71748 275 31327 36930 18465.0
Johnson County 05 071 22781 17486 694 117834 170 5814 561 27910 32902 16451.0
Lafayette County 05 073 8559 8559 284 103948 366 27557 169 24831 29272 14636.0
Lawrence County 05 075 17774 11265 614 295687 482 52211 462 27139 31993 15996.5
Lee County 05 077 12580 7491 257 278113 1082 42843 157 20510 24178 12089.0
Lincoln County 05 079 14492 14492 315 199204 632 49646 197 29607 34902 17451.0
Little River County 05 081 13628 9907 424 147173 347 16377 351 29417 34678 17339.0
Logan County 05 083 22486 15942 962 199617 208 6703 800 28344 33413 16706.5
Lonoke County 05 085 52828 28790 777 361015 465 37106 603 40314 47525 23762.5
Madison County 05 087 14243 14243 1270 294801 232 3458 1054 27895 32884 16442.0
Marion County 05 089 16140 16140 526 143272 272 3304 501 26737 31519 15759.5
Miller County 05 091 40443 16922 516 158208 307 22991 447 30951 36487 18243.5
Mississippi County 05 093 51979 17768 388 468501 1207 48209 187 27479 32394 16197.0
Monroe County 05 095 10254 6470 250 232077 928 49840 139 22632 26680 13340.0
Montgomery County 05 097 9245 9245 413 78085 189 852 313 28421 33504 16752.0
Nevada County 05 099 9955 6939 393 81571 208 2832 335 26962 31784 15892.0
Newton County 05 101 8608 8608 613 131214 214 2896 603 24756 29184 14592.0
Ouachita County 05 103 28790 16541 195 33050 169 3324 186 29341 34589 17294.5
Perry County 05 105 10209 10209 380 67728 178 6545 319 31083 36642 18321.0
Phillips County 05 107 26445 12465 301 329021 1093 61427 163 22231 26207 13103.5
Pike County 05 109 11303 11303 393 67848 173 1314 300 27695 32648 16324.0
Poinsett County 05 111 25614 16330 448 381532 852 63758 215 26558 31308 15654.0
Polk County 05 113 20229 15002 845 146287 173 1276 658 25180 29683 14841.5
Pope County 05 115 54469 31725 1044 168592 161 5586 855 32069 37805 18902.5
Prairie County 05 117 9539 9539 431 307806 714 31922 279 29990 35354 17677.0
Pulaski County 05 119 361474 45678 575 118426 206 20225 536 38120 44938 22469.0
Randolph County 05 121 18195 12439 710 246422 347 31395 632 27583 32516 16258.0
Saline County 05 125 83529 41592 432 55967 130 1968 425 42569 50183 25091.5
Scott County 05 127 10996 8010 697 123526 177 1187 524 26412 31136 15568.0
Searcy County 05 129 8261 8261 615 183472 298 2942 595 21397 25224 12612.0
Sebastian County 05 131 115071 24317 812 121663 150 2142 742 33889 39950 19975.0
Sevier County 05 133 15757 9930 590 124049 210 5702 399 30144 35535 17767.5
Sharp County 05 135 17119 14124 680 178199 262 2521 605 25152 29650 14825.0
St. Francis County 05 123 29329 15043 347 279233 805 46394 233 26146 30822 15411.0
Stone County 05 137 11499 11499 681 164113 241 2394 596 22209 26181 13090.5
Union County 05 139 45629 23483 342 40477 118 4772 272 29809 35140 17570.0
Van Buren County 05 141 16192 16192 603 131661 218 5270 566 27004 31834 15917.0
Washington County 05 143 157715 47983 2800 367638 131 5563 2392 34691 40896 20448.0
White County 05 145 67165 37370 1823 394424 216 11409 1740 32203 37963 18981.5
Woodruff County 05 147 8741 8741 225 274664 1221 52138 118 22099 26051 13025.5
Yell County 05 149 21139 17248 829 181155 219 7194 633 28916 34088 17044.0

Data Sources

ST - State FIPS code

CO - County FIPS code

Total Population: Total number of people residing in the referenced location. (source: sf 1, SF10001, P001001)

Rural Population: Total number of people residing outside of densely settled, urbanized, areas in the referenced location. (source: sf 1, SF10001, P002005)

Number of Farms: Number of farms in the referenced location. (source: ag census 2002 (database available, queries LR02, LR03, or LR04)

Land (acres) in Farms: Agriculural land primarily used for crops, pasture or grazing. (source: ag census 2002)

Avg Size of Farm (acres): Average size of farm in referenced location. (source: ag census 2002)

Avg Govt Payments per Farm 2002: Direct cash payments received by farm operators. Includes disaster, conservation and commodity program payments. (source: ag census 2002)

Number of Farms With Value of Sales Less Than 100000: Total, or gross, farm sales regardless of who received the payment. (source: ag census 2002)

Median Household Income 1999: One half of household incomes were above this value and one half are below. (source: sf 3, SF30006, P053001)

Median Household Income 2005: The 1999 income is adjusted to a 2005 income by using the Consumer Price Index. (source: calculated using 1999 Annual cpi (CUUR0000SA0) of 166.6, 2005 Aug. 2005 of 196.4)

50% Median Household Income 2005: (source: multiply Median Household Income 2005 by .50)

Purpose of data: Further information is available at: Small, Limited Resource and Beginning Farmer and Rancher web site
Feedback