Location ST CO Total Population Rural Population Number of Farms Land in Farms (acres) Avg Size of Farm (acres) Avg Govt Payments per Farm 2002 Farms with Sales Less Than 100000 Median Household Income 1999 Median Household Income 2005 50% Median Household Income 2005
Location ST CO LR011 LR012 LR021 LR024 LR026 LR031 LR041 LR051 LR052 LR053
Autauga County 01 001 43671 19570 373 118468 318 7884 345 42013 49527 24763.5
Baldwin County 01 003 140415 76078 1062 181337 171 8441 968 40250 47449 23724.5
Barbour County 01 005 29038 20758 531 190815 359 7870 472 25101 29590 14795.0
Bibb County 01 007 20826 16963 187 44893 240 2110 186 31420 37040 18520.0
Blount County 01 009 51024 46446 1248 143232 115 1607 1068 35241 41544 20772.0
Bullock County 01 011 11714 7575 273 146248 536 7129 251 20605 24290 12145.0
Butler County 01 013 21399 16011 425 83408 196 3981 381 24791 29225 14612.5
Calhoun County 01 015 112249 34773 673 74992 111 3067 629 31768 37450 18725.0
Chambers County 01 017 36583 18209 306 92810 303 2748 292 29667 34973 17486.5
Cherokee County 01 019 23988 23988 546 121406 222 10023 505 30874 36396 18198.0
Chilton County 01 021 39593 34828 667 98294 147 2335 642 32588 38417 19208.5
Choctaw County 01 023 15922 15922 244 55224 226 2864 236 24749 29175 14587.5
Clarke County 01 025 27867 20777 284 56962 201 1176 284 27388 32286 16143.0
Clay County 01 027 14254 14254 427 84459 198 2193 393 27885 32872 16436.0
Cleburne County 01 029 14123 14123 326 44239 136 2439 254 30820 36332 18166.0
Coffee County 01 031 43615 24391 854 197493 231 8039 694 33664 39685 19842.5
Colbert County 01 033 54984 25773 584 131852 226 8931 538 31954 37669 18834.5
Conecuh County 01 035 14089 14089 369 81825 222 4056 360 22111 26066 13033.0
Coosa County 01 037 12202 11885 228 39422 173 693 228 29873 35216 17608.0
Covington County 01 039 37631 27105 1013 201795 199 6180 894 26336 31046 15523.0
Crenshaw County 01 041 13665 13665 570 130332 229 6443 477 26054 30714 15357.0
Cullman County 01 043 77483 58675 2301 231400 101 2623 1724 32256 38025 19012.5
Dale County 01 045 49129 27290 459 139364 304 7807 393 31998 37721 18860.5
Dallas County 01 047 46365 21590 490 235894 481 10519 448 23370 27550 13775.0
DeKalb County 01 049 64452 56919 2177 237336 109 1829 1786 30137 35527 17763.5
Elmore County 01 051 65874 40805 633 104316 165 13070 606 41243 48620 24310.0
Escambia County 01 053 38440 23598 444 94494 213 10552 422 28319 33384 16692.0
Etowah County 01 055 103459 41176 974 90109 93 4023 892 31170 36745 18372.5
Fayette County 01 057 18495 14547 365 75144 206 2568 348 28539 33643 16821.5
Franklin County 01 059 31223 22460 929 145968 157 2038 785 27177 32038 16019.0
Geneva County 01 061 25764 22470 998 227324 228 8185 850 26448 31178 15589.0
Greene County 01 063 9974 9974 349 128032 367 4410 323 19819 23364 11682.0
Hale County 01 065 17185 14605 433 160536 371 3823 365 25807 30423 15211.5
Henry County 01 067 16310 16310 346 150838 436 16137 292 30353 35782 17891.0
Houston County 01 069 88787 30953 700 188413 269 12271 619 34431 40589 20294.5
Jackson County 01 071 53926 41361 1375 229435 167 4254 1265 32020 37747 18873.5
Jefferson County 01 073 662047 71205 463 42018 91 1295 454 36868 43462 21731.0
Lamar County 01 075 15904 15904 463 86717 187 2288 456 28059 33077 16538.5
Lauderdale County 01 077 87966 45490 1485 208041 140 5538 1430 33354 39320 19660.0
Lawrence County 01 079 34803 32209 1597 234097 147 7210 1468 31549 37192 18596.0
Lee County 01 081 115092 37895 336 74039 220 3599 324 30952 36488 18244.0
Limestone County 01 083 65676 44064 1235 225843 183 6711 1142 37405 44095 22047.5
Lowndes County 01 085 13473 13473 420 196689 468 13150 378 23050 27172 13586.0
Macon County 01 087 24105 12100 368 129034 351 7495 355 21180 24968 12484.0
Madison County 01 089 276700 62768 1117 198301 178 10487 1040 44704 52700 26350.0
Marengo County 01 091 22539 15963 508 188892 372 6107 484 27025 31859 15929.5
Marion County 01 093 31214 31073 756 119197 158 1425 687 27475 32389 16194.5
Marshall County 01 095 82231 46989 1686 160590 95 1616 1469 32167 37920 18960.0
Mobile County 01 097 399843 78840 740 100746 136 14226 658 33710 39739 19869.5
Monroe County 01 099 24324 19075 443 119992 271 10269 429 29093 34296 17148.0
Montgomery County 01 101 223510 26618 703 212943 303 6248 658 35962 42394 21197.0
Morgan County 01 103 111064 48504 1308 148942 114 3676 1201 37803 44564 22282.0
Perry County 01 105 11861 11861 376 165018 439 8628 345 20200 23813 11906.5
Pickens County 01 107 20949 20949 493 142561 289 4698 399 26254 30950 15475.0
Pike County 01 109 29605 17702 612 187294 306 7451 515 25551 30121 15060.5
Randolph County 01 111 22380 17507 610 109648 180 1543 534 28675 33804 16902.0
Russell County 01 113 49756 17861 245 105452 430 8043 234 27492 32409 16204.5
Shelby County 01 117 143293 51736 486 64197 132 8481 472 55440 65356 32678.0
St. Clair County 01 115 64742 56606 667 83007 124 1864 605 37285 43954 21977.0
Sumter County 01 119 14798 14798 443 176878 399 5331 420 18911 22293 11146.5
Talladega County 01 121 80321 44569 584 109499 187 4530 540 31628 37285 18642.5
Tallapoosa County 01 123 41475 31210 377 78082 207 2739 368 30745 36244 18122.0
Tuscaloosa County 01 125 164875 47987 547 102973 188 7176 516 34436 40595 20297.5
Walker County 01 127 70713 54462 543 75180 138 1345 484 29076 34276 17138.0
Washington County 01 129 18097 18097 396 73942 187 2284 350 30815 36326 18163.0
Wilcox County 01 131 13183 13183 306 160041 523 8204 299 16646 19623 9811.5
Winston County 01 133 24843 20813 650 66425 102 1144 526 28435 33521 16760.5

Data Sources

ST - State FIPS code

CO - County FIPS code

Total Population: Total number of people residing in the referenced location. (source: sf 1, SF10001, P001001)

Rural Population: Total number of people residing outside of densely settled, urbanized, areas in the referenced location. (source: sf 1, SF10001, P002005)

Number of Farms: Number of farms in the referenced location. (source: ag census 2002 (database available, queries LR02, LR03, or LR04)

Land (acres) in Farms: Agriculural land primarily used for crops, pasture or grazing. (source: ag census 2002)

Avg Size of Farm (acres): Average size of farm in referenced location. (source: ag census 2002)

Avg Govt Payments per Farm 2002: Direct cash payments received by farm operators. Includes disaster, conservation and commodity program payments. (source: ag census 2002)

Number of Farms With Value of Sales Less Than 100000: Total, or gross, farm sales regardless of who received the payment. (source: ag census 2002)

Median Household Income 1999: One half of household incomes were above this value and one half are below. (source: sf 3, SF30006, P053001)

Median Household Income 2005: The 1999 income is adjusted to a 2005 income by using the Consumer Price Index. (source: calculated using 1999 Annual cpi (CUUR0000SA0) of 166.6, 2005 Aug. 2005 of 196.4)

50% Median Household Income 2005: (source: multiply Median Household Income 2005 by .50)

Purpose of data: Further information is available at: Small, Limited Resource and Beginning Farmer and Rancher web site
Feedback