Location ST CO County Median Value (Dollars) for Specified Owner-Occupied Housing Units 75 Percent of State Median Value (Dollars) for Specified Owner-Occupied Housing Units Is Col EWP00111 less than Col EWP0012 75 Percent of County Per Capita Income 2003 National Average Per Capita Income 2003 Is Col EWP051 less than or equal to Col EWP052 Average of 3 Years County Unemployment Rate Double the Average of 3 Year National Unemployment Rate Is Col EWP061 greater than or equal to Col EWP062 True if Cols Rule1, Rule2 and Rule3 are true
Location ST CO EWP0011 EWP0012 Rule1 EWP051 EWP052 Rule2 EWP061 EWP062 Rule3 AllRules
Adams County 42 001 110100.00 72750.00 False 20332.50 31472.00 True 4.07 11.54 False False
Allegheny County 42 003 84200.00 72750.00 False 28106.25 31472.00 True 5.47 11.54 False False
Armstrong County 42 005 64500.00 72750.00 True 19427.25 31472.00 True 6.90 11.54 False False
Beaver County 42 007 85000.00 72750.00 False 19854.00 31472.00 True 6.07 11.54 False False
Bedford County 42 009 80200.00 72750.00 False 16739.25 31472.00 True 7.90 11.54 False False
Berks County 42 011 104900.00 72750.00 False 22342.50 31472.00 True 5.70 11.54 False False
Blair County 42 013 73600.00 72750.00 False 19108.50 31472.00 True 5.60 11.54 False False
Bradford County 42 015 73900.00 72750.00 False 17996.25 31472.00 True 5.37 11.54 False False
Bucks County 42 017 163200.00 72750.00 False 30337.50 31472.00 True 4.73 11.54 False False
Butler County 42 019 114100.00 72750.00 False 22541.25 31472.00 True 5.47 11.54 False False
Cambria County 42 021 62700.00 72750.00 True 18276.00 31472.00 True 7.03 11.54 False False
Cameron County 42 023 61300.00 72750.00 True 18171.75 31472.00 True 7.60 11.54 False False
Carbon County 42 025 82100.00 72750.00 False 19779.00 31472.00 True 6.87 11.54 False False
Centre County 42 027 114900.00 72750.00 False 19332.00 31472.00 True 4.23 11.54 False False
Chester County 42 029 182500.00 72750.00 False 35610.00 31472.00 False 3.97 11.54 False False
Clarion County 42 031 68800.00 72750.00 True 18239.25 31472.00 True 5.50 11.54 False False
Clearfield County 42 033 62600.00 72750.00 True 17607.00 31472.00 True 7.20 11.54 False False
Clinton County 42 035 78000.00 72750.00 False 17092.50 31472.00 True 7.13 11.54 False False
Columbia County 42 037 87300.00 72750.00 False 18948.00 31472.00 True 6.47 11.54 False False
Crawford County 42 039 72800.00 72750.00 False 17064.75 31472.00 True 6.87 11.54 False False
Cumberland County 42 041 120500.00 72750.00 False 25027.50 31472.00 True 4.07 11.54 False False
Dauphin County 42 043 99900.00 72750.00 False 24714.75 31472.00 True 4.93 11.54 False False
Delaware County 42 045 128800.00 72750.00 False 29109.75 31472.00 True 5.13 11.54 False False
Elk County 42 047 78000.00 72750.00 False 20619.00 31472.00 True 6.33 11.54 False False
Erie County 42 049 85300.00 72750.00 False 19128.75 31472.00 True 6.53 11.54 False False
Fayette County 42 051 63900.00 72750.00 True 18405.00 31472.00 True 7.53 11.54 False False
Forest County 42 053 57300.00 72750.00 True 17530.50 31472.00 True 12.60 11.54 True True
Franklin County 42 055 97800.00 72750.00 False 19923.75 31472.00 True 4.27 11.54 False False
Fulton County 42 057 83900.00 72750.00 False 18704.25 31472.00 True 5.87 11.54 False False
Greene County 42 059 56900.00 72750.00 True 16154.25 31472.00 True 6.57 11.54 False False
Huntingdon County 42 061 72800.00 72750.00 False 15404.25 31472.00 True 7.73 11.54 False False
Indiana County 42 063 72700.00 72750.00 True 18200.25 31472.00 True 6.17 11.54 False False
Jefferson County 42 065 59100.00 72750.00 True 17721.00 31472.00 True 6.20 11.54 False False
Juniata County 42 067 87000.00 72750.00 False 18319.50 31472.00 True 4.97 11.54 False False
Lackawanna County 42 069 93400.00 72750.00 False 21739.50 31472.00 True 5.93 11.54 False False
Lancaster County 42 071 119300.00 72750.00 False 22240.50 31472.00 True 4.00 11.54 False False
Lawrence County 42 073 72200.00 72750.00 True 18141.00 31472.00 True 6.27 11.54 False False
Lebanon County 42 075 100700.00 72750.00 False 21236.25 31472.00 True 4.17 11.54 False False
Lehigh County 42 077 113600.00 72750.00 False 24780.00 31472.00 True 5.53 11.54 False False
Luzerne County 42 079 84800.00 72750.00 False 21019.50 31472.00 True 6.57 11.54 False False
Lycoming County 42 081 86200.00 72750.00 False 19529.25 31472.00 True 6.13 11.54 False False
McKean County 42 083 53500.00 72750.00 True 19137.00 31472.00 True 6.10 11.54 False False
Mercer County 42 085 76000.00 72750.00 False 18969.00 31472.00 True 6.13 11.54 False False
Mifflin County 42 087 73300.00 72750.00 False 16618.50 31472.00 True 7.03 11.54 False False
Monroe County 42 089 125200.00 72750.00 False 19152.00 31472.00 True 5.73 11.54 False False
Montgomery County 42 091 160700.00 72750.00 False 37071.75 31472.00 False 4.47 11.54 False False
Montour County 42 093 93400.00 72750.00 False 22403.25 31472.00 True 4.93 11.54 False False
Northampton County 42 095 120000.00 72750.00 False 22941.75 31472.00 True 5.40 11.54 False False
Northumberland County 42 097 69300.00 72750.00 True 18751.50 31472.00 True 6.67 11.54 False False
Perry County 42 099 96500.00 72750.00 False 19552.50 31472.00 True 5.03 11.54 False False
Philadelphia County 42 101 59700.00 72750.00 True 21145.50 31472.00 True 7.50 11.54 False False
Pike County 42 103 118300.00 72750.00 False 18792.00 31472.00 True 5.67 11.54 False False
Potter County 42 105 68700.00 72750.00 True 18309.00 31472.00 True 6.63 11.54 False False
Schuylkill County 42 107 63300.00 72750.00 True 18567.00 31472.00 True 7.00 11.54 False False
Snyder County 42 109 87900.00 72750.00 False 19397.25 31472.00 True 4.83 11.54 False False
Somerset County 42 111 70200.00 72750.00 True 16593.75 31472.00 True 6.70 11.54 False False
Sullivan County 42 113 74900.00 72750.00 False 17735.25 31472.00 True 5.83 11.54 False False
Susquehanna County 42 115 81800.00 72750.00 False 17737.50 31472.00 True 6.07 11.54 False False
Tioga County 42 117 72000.00 72750.00 True 15957.75 31472.00 True 6.17 11.54 False False
Union County 42 119 97800.00 72750.00 False 17292.00 31472.00 True 5.43 11.54 False False
Venango County 42 121 55900.00 72750.00 True 18411.00 31472.00 True 6.07 11.54 False False
Warren County 42 123 64300.00 72750.00 True 18438.00 31472.00 True 6.00 11.54 False False
Washington County 42 125 87500.00 72750.00 False 22526.25 31472.00 True 5.97 11.54 False False
Wayne County 42 127 102100.00 72750.00 False 18813.00 31472.00 True 5.13 11.54 False False
Westmoreland County 42 129 90600.00 72750.00 False 21602.25 31472.00 True 5.97 11.54 False False
Wyoming County 42 131 93900.00 72750.00 False 18041.25 31472.00 True 6.03 11.54 False False
York County 42 133 110500.00 72750.00 False 21885.75 31472.00 True 4.80 11.54 False False

Data Sources

ST - State FIPS code

CO - County FIPS code

Median Value (Dollars) for Specified Owner-Occupied Housing Units: sf 3, SF30060, H076001

Disabilities -PCT68A- While Alone Males: sf 3, SF30037, PCT068A002

Disabilities -PCT68A- While Alone Females: sf 3, SF30037, PCT068A026

Disabilities -PCT68B- Black Alone Males: sf 3, SF30037, PCT068B002

Disabilities -PCT68B- Black Alone Females: sf 3, SF30037, PCT068B026

through

Disabilities -PCT68I- While Alone, Not Hispanic Males: sf 3, SF30039, PCT068I002

Disabilities -PCT68I- While Alone, Not Hispanic Females: sf 3, SF30039, PCT068I026

Per Capita Income 2001: bea, PerCapitIncome2001.Income2001

Per Capita Income 2002: bea, PerCapitIncome2002.Income2002

Per Capita Income 2003: bea, PerCapitIncome2003.Income2003

75% of 3 Year Average Per Capita Income: calculated

Unemployment Rate, 2002: bls, measure_code = '03', year = '2002', area_type = 'CN' or 'ST'

Unemployment Rate, 2003: bls, measure_code = '03', year = '2003', area_type = 'CN' or 'ST'

Unemployment Rate, 2004: bls, measure_code = '03', year = '2004', area_type = 'CN' or 'ST'
Feedback