Location ST CO County Median Value (Dollars) for Specified Owner-Occupied Housing Units 75 Percent of State Median Value (Dollars) for Specified Owner-Occupied Housing Units Is Col EWP00111 less than Col EWP0012 75 Percent of County Per Capita Income 2003 National Average Per Capita Income 2003 Is Col EWP051 less than or equal to Col EWP052 Average of 3 Years County Unemployment Rate Double the Average of 3 Year National Unemployment Rate Is Col EWP061 greater than or equal to Col EWP062 True if Cols Rule1, Rule2 and Rule3 are true
Location ST CO EWP0011 EWP0012 Rule1 EWP051 EWP052 Rule2 EWP061 EWP062 Rule3 AllRules
Adair County 40 001 45400.00 53025.00 True 14090.25 31472.00 True 6.40 11.54 False False
Alfalfa County 40 003 29000.00 53025.00 True 18124.50 31472.00 True 3.63 11.54 False False
Atoka County 40 005 43800.00 53025.00 True 13464.75 31472.00 True 6.07 11.54 False False
Beaver County 40 007 58200.00 53025.00 False 18751.50 31472.00 True 3.60 11.54 False False
Beckham County 40 009 51700.00 53025.00 True 15898.50 31472.00 True 3.83 11.54 False False
Blaine County 40 011 41900.00 53025.00 True 15907.50 31472.00 True 4.70 11.54 False False
Bryan County 40 013 55900.00 53025.00 False 16158.00 31472.00 True 4.10 11.54 False False
Caddo County 40 015 44300.00 53025.00 True 15006.75 31472.00 True 5.27 11.54 False False
Canadian County 40 017 84600.00 53025.00 False 20196.75 31472.00 True 4.27 11.54 False False
Carter County 40 019 58400.00 53025.00 False 17690.25 31472.00 True 4.73 11.54 False False
Cherokee County 40 021 67100.00 53025.00 False 14718.75 31472.00 True 4.60 11.54 False False
Choctaw County 40 023 41500.00 53025.00 True 14443.50 31472.00 True 7.00 11.54 False False
Cimarron County 40 025 37000.00 53025.00 True 15993.75 31472.00 True 3.47 11.54 False False
Cleveland County 40 027 88500.00 53025.00 False 20580.00 31472.00 True 3.80 11.54 False False
Coal County 40 029 33800.00 53025.00 True 12582.75 31472.00 True 9.67 11.54 False False
Comanche County 40 031 71600.00 53025.00 False 19158.75 31472.00 True 4.50 11.54 False False
Cotton County 40 033 47200.00 53025.00 True 17373.00 31472.00 True 4.23 11.54 False False
Craig County 40 035 52100.00 53025.00 True 17055.00 31472.00 True 5.23 11.54 False False
Creek County 40 037 67400.00 53025.00 False 16659.00 31472.00 True 6.00 11.54 False False
Custer County 40 039 67800.00 53025.00 False 16900.50 31472.00 True 3.53 11.54 False False
Delaware County 40 041 81900.00 53025.00 False 17432.25 31472.00 True 5.13 11.54 False False
Dewey County 40 043 38000.00 53025.00 True 18878.25 31472.00 True 3.43 11.54 False False
Ellis County 40 045 34000.00 53025.00 True 18992.25 31472.00 True 2.93 11.54 False False
Garfield County 40 047 58800.00 53025.00 False 19550.25 31472.00 True 3.80 11.54 False False
Garvin County 40 049 45400.00 53025.00 True 17293.50 31472.00 True 4.57 11.54 False False
Grady County 40 051 62500.00 53025.00 False 17217.00 31472.00 True 4.43 11.54 False False
Grant County 40 053 36300.00 53025.00 True 21148.50 31472.00 True 3.53 11.54 False False
Greer County 40 055 32300.00 53025.00 True 17130.75 31472.00 True 5.97 11.54 False False
Harmon County 40 057 28000.00 53025.00 True 16666.50 31472.00 True 3.87 11.54 False False
Harper County 40 059 37900.00 53025.00 True 24185.25 31472.00 True 3.27 11.54 False False
Haskell County 40 061 44500.00 53025.00 True 16068.00 31472.00 True 5.80 11.54 False False
Hughes County 40 063 32600.00 53025.00 True 13777.50 31472.00 True 8.33 11.54 False False
Jackson County 40 065 59600.00 53025.00 False 18778.50 31472.00 True 3.93 11.54 False False
Jefferson County 40 067 33300.00 53025.00 True 14598.00 31472.00 True 6.03 11.54 False False
Johnston County 40 069 40000.00 53025.00 True 14499.75 31472.00 True 5.23 11.54 False False
Kay County 40 071 53400.00 53025.00 False 18844.50 31472.00 True 6.20 11.54 False False
Kingfisher County 40 073 67900.00 53025.00 False 20627.25 31472.00 True 3.33 11.54 False False
Kiowa County 40 075 34600.00 53025.00 True 16982.25 31472.00 True 4.37 11.54 False False
Latimer County 40 077 46800.00 53025.00 True 16386.75 31472.00 True 6.50 11.54 False False
Le Flore County 40 079 51600.00 53025.00 True 15624.00 31472.00 True 6.13 11.54 False False
Lincoln County 40 081 53200.00 53025.00 False 15486.00 31472.00 True 5.10 11.54 False False
Logan County 40 083 74100.00 53025.00 False 19677.00 31472.00 True 3.90 11.54 False False
Love County 40 085 49400.00 53025.00 True 16272.75 31472.00 True 5.10 11.54 False False
Major County 40 093 50400.00 53025.00 True 17896.50 31472.00 True 3.23 11.54 False False
Marshall County 40 095 49400.00 53025.00 True 15362.25 31472.00 True 4.67 11.54 False False
Mayes County 40 097 66500.00 53025.00 False 15936.75 31472.00 True 6.83 11.54 False False
McClain County 40 087 77200.00 53025.00 False 18046.50 31472.00 True 4.53 11.54 False False
McCurtain County 40 089 44500.00 53025.00 True 15398.25 31472.00 True 7.83 11.54 False False
McIntosh County 40 091 60700.00 53025.00 False 14952.75 31472.00 True 6.87 11.54 False False
Murray County 40 099 51800.00 53025.00 True 15319.50 31472.00 True 4.83 11.54 False False
Muskogee County 40 101 57700.00 53025.00 False 16509.00 31472.00 True 6.47 11.54 False False
Noble County 40 103 54400.00 53025.00 False 16828.50 31472.00 True 4.37 11.54 False False
Nowata County 40 105 41100.00 53025.00 True 13618.50 31472.00 True 5.77 11.54 False False
Okfuskee County 40 107 39100.00 53025.00 True 12904.50 31472.00 True 7.63 11.54 False False
Oklahoma County 40 109 75800.00 53025.00 False 23168.25 31472.00 True 5.07 11.54 False False
Okmulgee County 40 111 46000.00 53025.00 True 14563.50 31472.00 True 7.00 11.54 False False
Osage County 40 113 63500.00 53025.00 False 17043.00 31472.00 True 5.53 11.54 False False
Ottawa County 40 115 47200.00 53025.00 True 15588.00 31472.00 True 6.77 11.54 False False
Pawnee County 40 117 56300.00 53025.00 False 16053.75 31472.00 True 6.10 11.54 False False
Payne County 40 119 79700.00 53025.00 False 16824.75 31472.00 True 3.77 11.54 False False
Pittsburg County 40 121 53400.00 53025.00 False 16292.25 31472.00 True 5.97 11.54 False False
Pontotoc County 40 123 58000.00 53025.00 False 16816.50 31472.00 True 5.27 11.54 False False
Pottawatomie County 40 125 60500.00 53025.00 False 16922.25 31472.00 True 5.37 11.54 False False
Pushmataha County 40 127 42600.00 53025.00 True 13896.00 31472.00 True 6.83 11.54 False False
Roger Mills County 40 129 39000.00 53025.00 True 18449.25 31472.00 True 2.83 11.54 False False
Rogers County 40 131 94100.00 53025.00 False 18527.25 31472.00 True 4.83 11.54 False False
Seminole County 40 133 39300.00 53025.00 True 14774.25 31472.00 True 8.57 11.54 False False
Sequoyah County 40 135 59800.00 53025.00 False 14982.75 31472.00 True 6.30 11.54 False False
Stephens County 40 137 54500.00 53025.00 False 18025.50 31472.00 True 4.83 11.54 False False
Texas County 40 139 67500.00 53025.00 False 18915.00 31472.00 True 3.47 11.54 False False
Tillman County 40 141 29100.00 53025.00 True 14650.50 31472.00 True 4.53 11.54 False False
Tulsa County 40 143 87000.00 53025.00 False 26602.50 31472.00 True 5.27 11.54 False False
Wagoner County 40 145 89800.00 53025.00 False 16674.00 31472.00 True 4.73 11.54 False False
Washington County 40 147 63000.00 53025.00 False 22488.00 31472.00 True 4.80 11.54 False False
Washita County 40 149 39800.00 53025.00 True 15352.50 31472.00 True 3.50 11.54 False False
Woods County 40 151 46300.00 53025.00 True 19136.25 31472.00 True 8.17 11.54 False False
Woodward County 40 153 61100.00 53025.00 False 16185.75 31472.00 True 4.10 11.54 False False

Data Sources

ST - State FIPS code

CO - County FIPS code

Median Value (Dollars) for Specified Owner-Occupied Housing Units: sf 3, SF30060, H076001

Disabilities -PCT68A- While Alone Males: sf 3, SF30037, PCT068A002

Disabilities -PCT68A- While Alone Females: sf 3, SF30037, PCT068A026

Disabilities -PCT68B- Black Alone Males: sf 3, SF30037, PCT068B002

Disabilities -PCT68B- Black Alone Females: sf 3, SF30037, PCT068B026

through

Disabilities -PCT68I- While Alone, Not Hispanic Males: sf 3, SF30039, PCT068I002

Disabilities -PCT68I- While Alone, Not Hispanic Females: sf 3, SF30039, PCT068I026

Per Capita Income 2001: bea, PerCapitIncome2001.Income2001

Per Capita Income 2002: bea, PerCapitIncome2002.Income2002

Per Capita Income 2003: bea, PerCapitIncome2003.Income2003

75% of 3 Year Average Per Capita Income: calculated

Unemployment Rate, 2002: bls, measure_code = '03', year = '2002', area_type = 'CN' or 'ST'

Unemployment Rate, 2003: bls, measure_code = '03', year = '2003', area_type = 'CN' or 'ST'

Unemployment Rate, 2004: bls, measure_code = '03', year = '2004', area_type = 'CN' or 'ST'
Feedback