Location ST CO County Median Value (Dollars) for Specified Owner-Occupied Housing Units 75 Percent of State Median Value (Dollars) for Specified Owner-Occupied Housing Units Is Col EWP00111 less than Col EWP0012 75 Percent of County Per Capita Income 2003 National Average Per Capita Income 2003 Is Col EWP051 less than or equal to Col EWP052 Average of 3 Years County Unemployment Rate Double the Average of 3 Year National Unemployment Rate Is Col EWP061 greater than or equal to Col EWP062 True if Cols Rule1, Rule2 and Rule3 are true
Location ST CO EWP0011 EWP0012 Rule1 EWP051 EWP052 Rule2 EWP061 EWP062 Rule3 AllRules
Adams County 28 001 60200.00 53550.00 False 16887.75 31472.00 True 7.93 11.54 False False
Alcorn County 28 003 62100.00 53550.00 False 15844.50 31472.00 True 7.30 11.54 False False
Amite County 28 005 54100.00 53550.00 False 14379.00 31472.00 True 7.20 11.54 False False
Attala County 28 007 49900.00 53550.00 True 15790.50 31472.00 True 7.47 11.54 False False
Benton County 28 009 55500.00 53550.00 False 12893.25 31472.00 True 10.40 11.54 False False
Bolivar County 28 011 57200.00 53550.00 False 14373.75 31472.00 True 8.83 11.54 False False
Calhoun County 28 013 46500.00 53550.00 True 16964.25 31472.00 True 7.27 11.54 False False
Carroll County 28 015 57800.00 53550.00 False 15524.25 31472.00 True 6.43 11.54 False False
Chickasaw County 28 017 51400.00 53550.00 True 15174.00 31472.00 True 8.90 11.54 False False
Choctaw County 28 019 55300.00 53550.00 False 12164.25 31472.00 True 10.37 11.54 False False
Claiborne County 28 021 48200.00 53550.00 True 12771.00 31472.00 True 10.10 11.54 False False
Clarke County 28 023 53600.00 53550.00 False 14007.00 31472.00 True 10.20 11.54 False False
Clay County 28 025 60900.00 53550.00 False 15930.75 31472.00 True 9.53 11.54 False False
Coahoma County 28 027 51200.00 53550.00 True 17046.00 31472.00 True 8.93 11.54 False False
Copiah County 28 029 54800.00 53550.00 False 14223.75 31472.00 True 7.00 11.54 False False
Covington County 28 031 55000.00 53550.00 False 13947.00 31472.00 True 5.60 11.54 False False
DeSoto County 28 033 103100.00 53550.00 False 21534.75 31472.00 True 3.57 11.54 False False
Forrest County 28 035 69100.00 53550.00 False 18602.25 31472.00 True 5.50 11.54 False False
Franklin County 28 037 47300.00 53550.00 True 13141.50 31472.00 True 8.40 11.54 False False
George County 28 039 66500.00 53550.00 False 14793.75 31472.00 True 9.40 11.54 False False
Greene County 28 041 57900.00 53550.00 False 11754.00 31472.00 True 9.23 11.54 False False
Grenada County 28 043 68300.00 53550.00 False 16767.00 31472.00 True 6.47 11.54 False False
Hancock County 28 045 92500.00 53550.00 False 17992.50 31472.00 True 5.10 11.54 False False
Harrison County 28 047 87200.00 53550.00 False 20004.75 31472.00 True 5.27 11.54 False False
Hinds County 28 049 73100.00 53550.00 False 20601.00 31472.00 True 5.83 11.54 False False
Holmes County 28 051 44900.00 53550.00 True 12351.00 31472.00 True 11.40 11.54 False False
Humphreys County 28 053 49600.00 53550.00 True 14317.50 31472.00 True 9.03 11.54 False False
Issaquena County 28 055 58600.00 53550.00 False 11874.75 31472.00 True 10.47 11.54 False False
Itawamba County 28 057 58600.00 53550.00 False 16583.25 31472.00 True 6.10 11.54 False False
Jackson County 28 059 80300.00 53550.00 False 18784.50 31472.00 True 6.33 11.54 False False
Jasper County 28 061 51200.00 53550.00 True 14307.75 31472.00 True 7.73 11.54 False False
Jefferson County 28 063 48700.00 53550.00 True 10206.00 31472.00 True 12.87 11.54 True True
Jefferson Davis County 28 065 47700.00 53550.00 True 13335.75 31472.00 True 7.97 11.54 False False
Jones County 28 067 59000.00 53550.00 False 18022.50 31472.00 True 5.37 11.54 False False
Kemper County 28 069 48400.00 53550.00 True 13283.25 31472.00 True 8.97 11.54 False False
Lafayette County 28 071 101100.00 53550.00 False 17945.25 31472.00 True 4.90 11.54 False False
Lamar County 28 073 93000.00 53550.00 False 17589.75 31472.00 True 4.20 11.54 False False
Lauderdale County 28 075 67600.00 53550.00 False 18758.25 31472.00 True 6.63 11.54 False False
Lawrence County 28 077 56400.00 53550.00 False 16467.00 31472.00 True 6.90 11.54 False False
Leake County 28 079 53000.00 53550.00 True 15433.50 31472.00 True 5.97 11.54 False False
Lee County 28 081 85500.00 53550.00 False 20955.75 31472.00 True 5.83 11.54 False False
Leflore County 28 083 56800.00 53550.00 False 15481.50 31472.00 True 9.90 11.54 False False
Lincoln County 28 085 64400.00 53550.00 False 16644.00 31472.00 True 6.53 11.54 False False
Lowndes County 28 087 74700.00 53550.00 False 17295.75 31472.00 True 7.53 11.54 False False
Madison County 28 089 117000.00 53550.00 False 27338.25 31472.00 True 4.73 11.54 False False
Marion County 28 091 57600.00 53550.00 False 14923.50 31472.00 True 6.30 11.54 False False
Marshall County 28 093 67400.00 53550.00 False 14418.00 31472.00 True 7.93 11.54 False False
Monroe County 28 095 64200.00 53550.00 False 15745.50 31472.00 True 8.00 11.54 False False
Montgomery County 28 097 51000.00 53550.00 True 15282.75 31472.00 True 9.77 11.54 False False
Neshoba County 28 099 55800.00 53550.00 False 19265.25 31472.00 True 5.87 11.54 False False
Newton County 28 101 54300.00 53550.00 False 16502.25 31472.00 True 5.87 11.54 False False
Noxubee County 28 103 46800.00 53550.00 True 13385.25 31472.00 True 10.43 11.54 False False
Oktibbeha County 28 105 89400.00 53550.00 False 16875.00 31472.00 True 5.57 11.54 False False
Panola County 28 107 57700.00 53550.00 False 14379.75 31472.00 True 8.70 11.54 False False
Pearl River County 28 109 76500.00 53550.00 False 14655.00 31472.00 True 5.37 11.54 False False
Perry County 28 111 56100.00 53550.00 False 12589.50 31472.00 True 7.33 11.54 False False
Pike County 28 113 59700.00 53550.00 False 15329.25 31472.00 True 7.07 11.54 False False
Pontotoc County 28 115 66400.00 53550.00 False 15372.75 31472.00 True 5.43 11.54 False False
Prentiss County 28 117 56400.00 53550.00 False 13883.25 31472.00 True 6.40 11.54 False False
Quitman County 28 119 37100.00 53550.00 True 13449.75 31472.00 True 8.90 11.54 False False
Rankin County 28 121 98600.00 53550.00 False 20796.75 31472.00 True 4.13 11.54 False False
Scott County 28 123 48200.00 53550.00 True 15168.75 31472.00 True 5.63 11.54 False False
Sharkey County 28 125 49300.00 53550.00 True 13873.50 31472.00 True 9.47 11.54 False False
Simpson County 28 127 58800.00 53550.00 False 16186.50 31472.00 True 5.67 11.54 False False
Smith County 28 129 58400.00 53550.00 False 17087.25 31472.00 True 5.23 11.54 False False
Stone County 28 131 71100.00 53550.00 False 16539.75 31472.00 True 5.53 11.54 False False
Sunflower County 28 133 50000.00 53550.00 True 12281.25 31472.00 True 9.73 11.54 False False
Tallahatchie County 28 135 42300.00 53550.00 True 14218.50 31472.00 True 9.27 11.54 False False
Tate County 28 137 80000.00 53550.00 False 17113.50 31472.00 True 5.93 11.54 False False
Tippah County 28 139 57200.00 53550.00 False 15267.00 31472.00 True 7.50 11.54 False False
Tishomingo County 28 141 60200.00 53550.00 False 14427.00 31472.00 True 8.97 11.54 False False
Tunica County 28 143 56800.00 53550.00 False 14493.75 31472.00 True 8.87 11.54 False False
Union County 28 145 68300.00 53550.00 False 15735.00 31472.00 True 6.33 11.54 False False
Walthall County 28 147 60500.00 53550.00 False 12981.00 31472.00 True 7.07 11.54 False False
Warren County 28 149 79100.00 53550.00 False 21111.75 31472.00 True 6.20 11.54 False False
Washington County 28 151 55400.00 53550.00 False 15137.25 31472.00 True 9.87 11.54 False False
Wayne County 28 153 54400.00 53550.00 False 14194.50 31472.00 True 8.07 11.54 False False
Webster County 28 155 55600.00 53550.00 False 13470.75 31472.00 True 11.97 11.54 True False
Wilkinson County 28 157 43800.00 53550.00 True 12386.25 31472.00 True 9.00 11.54 False False
Winston County 28 159 56700.00 53550.00 False 14318.25 31472.00 True 8.50 11.54 False False
Yalobusha County 28 161 51600.00 53550.00 True 15795.75 31472.00 True 7.97 11.54 False False
Yazoo County 28 163 54700.00 53550.00 False 14780.25 31472.00 True 8.00 11.54 False False

Data Sources

ST - State FIPS code

CO - County FIPS code

Median Value (Dollars) for Specified Owner-Occupied Housing Units: sf 3, SF30060, H076001

Disabilities -PCT68A- While Alone Males: sf 3, SF30037, PCT068A002

Disabilities -PCT68A- While Alone Females: sf 3, SF30037, PCT068A026

Disabilities -PCT68B- Black Alone Males: sf 3, SF30037, PCT068B002

Disabilities -PCT68B- Black Alone Females: sf 3, SF30037, PCT068B026

through

Disabilities -PCT68I- While Alone, Not Hispanic Males: sf 3, SF30039, PCT068I002

Disabilities -PCT68I- While Alone, Not Hispanic Females: sf 3, SF30039, PCT068I026

Per Capita Income 2001: bea, PerCapitIncome2001.Income2001

Per Capita Income 2002: bea, PerCapitIncome2002.Income2002

Per Capita Income 2003: bea, PerCapitIncome2003.Income2003

75% of 3 Year Average Per Capita Income: calculated

Unemployment Rate, 2002: bls, measure_code = '03', year = '2002', area_type = 'CN' or 'ST'

Unemployment Rate, 2003: bls, measure_code = '03', year = '2003', area_type = 'CN' or 'ST'

Unemployment Rate, 2004: bls, measure_code = '03', year = '2004', area_type = 'CN' or 'ST'
Feedback