Location ST CO County Median Value (Dollars) for Specified Owner-Occupied Housing Units 75 Percent of State Median Value (Dollars) for Specified Owner-Occupied Housing Units Is Col EWP00111 less than Col EWP0012 75 Percent of County Per Capita Income 2003 National Average Per Capita Income 2003 Is Col EWP051 less than or equal to Col EWP052 Average of 3 Years County Unemployment Rate Double the Average of 3 Year National Unemployment Rate Is Col EWP061 greater than or equal to Col EWP062 True if Cols Rule1, Rule2 and Rule3 are true
Location ST CO EWP0011 EWP0012 Rule1 EWP051 EWP052 Rule2 EWP061 EWP062 Rule3 AllRules
Barnstable County 25 001 178800.00 139275.00 False 28978.50 31472.00 True 4.87 11.54 False False
Berkshire County 25 003 116800.00 139275.00 True 24597.00 31472.00 True 4.73 11.54 False False
Bristol County 25 005 151500.00 139275.00 False 23370.75 31472.00 True 6.27 11.54 False False
Dukes County 25 007 304000.00 139275.00 False 30542.25 31472.00 True 3.97 11.54 False False
Essex County 25 009 220000.00 139275.00 False 28902.00 31472.00 True 6.00 11.54 False False
Franklin County 25 011 119000.00 139275.00 True 22524.00 31472.00 True 4.23 11.54 False False
Hampden County 25 013 117400.00 139275.00 True 22136.25 31472.00 True 6.13 11.54 False False
Hampshire County 25 015 142400.00 139275.00 False 21677.25 31472.00 True 3.73 11.54 False False
Middlesex County 25 017 247900.00 139275.00 False 35588.25 31472.00 False 4.90 11.54 False False
Nantucket County 25 019 577500.00 139275.00 False 37020.75 31472.00 False 2.30 11.54 False False
Norfolk County 25 021 230400.00 139275.00 False 36178.50 31472.00 False 4.73 11.54 False False
Plymouth County 25 023 179200.00 139275.00 False 27566.25 31472.00 True 5.20 11.54 False False
Suffolk County 25 025 187300.00 139275.00 False 31661.25 31472.00 False 6.07 11.54 False False
Worcester County 25 027 146000.00 139275.00 False 25109.25 31472.00 True 5.77 11.54 False False

Data Sources

ST - State FIPS code

CO - County FIPS code

Median Value (Dollars) for Specified Owner-Occupied Housing Units: sf 3, SF30060, H076001

Disabilities -PCT68A- While Alone Males: sf 3, SF30037, PCT068A002

Disabilities -PCT68A- While Alone Females: sf 3, SF30037, PCT068A026

Disabilities -PCT68B- Black Alone Males: sf 3, SF30037, PCT068B002

Disabilities -PCT68B- Black Alone Females: sf 3, SF30037, PCT068B026

through

Disabilities -PCT68I- While Alone, Not Hispanic Males: sf 3, SF30039, PCT068I002

Disabilities -PCT68I- While Alone, Not Hispanic Females: sf 3, SF30039, PCT068I026

Per Capita Income 2001: bea, PerCapitIncome2001.Income2001

Per Capita Income 2002: bea, PerCapitIncome2002.Income2002

Per Capita Income 2003: bea, PerCapitIncome2003.Income2003

75% of 3 Year Average Per Capita Income: calculated

Unemployment Rate, 2002: bls, measure_code = '03', year = '2002', area_type = 'CN' or 'ST'

Unemployment Rate, 2003: bls, measure_code = '03', year = '2003', area_type = 'CN' or 'ST'

Unemployment Rate, 2004: bls, measure_code = '03', year = '2004', area_type = 'CN' or 'ST'
Feedback