Location ST CO County Median Value (Dollars) for Specified Owner-Occupied Housing Units 75 Percent of State Median Value (Dollars) for Specified Owner-Occupied Housing Units Is Col EWP00111 less than Col EWP0012 75 Percent of County Per Capita Income 2003 National Average Per Capita Income 2003 Is Col EWP051 less than or equal to Col EWP052 Average of 3 Years County Unemployment Rate Double the Average of 3 Year National Unemployment Rate Is Col EWP061 greater than or equal to Col EWP062 True if Cols Rule1, Rule2 and Rule3 are true
Location ST CO EWP0011 EWP0012 Rule1 EWP051 EWP052 Rule2 EWP061 EWP062 Rule3 AllRules
Adams County 08 001 149800.00 124950.00 False 20715.00 31472.00 True 6.60 11.54 False False
Alamosa County 08 003 87900.00 124950.00 True 17412.00 31472.00 True 5.93 11.54 False False
Arapahoe County 08 005 171700.00 124950.00 False 33759.75 31472.00 False 5.93 11.54 False False
Archuleta County 08 007 167400.00 124950.00 False 15091.50 31472.00 True 5.63 11.54 False False
Baca County 08 009 47300.00 124950.00 True 19876.50 31472.00 True 4.10 11.54 False False
Bent County 08 011 57200.00 124950.00 True 13821.00 31472.00 True 8.40 11.54 False False
Boulder County 08 013 241900.00 124950.00 False 30832.50 31472.00 True 5.53 11.54 False False
Chaffee County 08 015 152800.00 124950.00 False 16902.00 31472.00 True 5.70 11.54 False False
Cheyenne County 08 017 62400.00 124950.00 True 22449.75 31472.00 True 3.90 11.54 False False
Clear Creek County 08 019 200400.00 124950.00 False 31668.75 31472.00 False 5.53 11.54 False False
Conejos County 08 021 57000.00 124950.00 True 13293.00 31472.00 True 7.70 11.54 False False
Costilla County 08 023 61200.00 124950.00 True 15118.50 31472.00 True 10.10 11.54 False False
Crowley County 08 025 57200.00 124950.00 True 11734.50 31472.00 True 8.73 11.54 False False
Custer County 08 027 134100.00 124950.00 False 18285.75 31472.00 True 5.03 11.54 False False
Delta County 08 029 115500.00 124950.00 True 16138.50 31472.00 True 5.63 11.54 False False
Denver County 08 031 165800.00 124950.00 False 32337.75 31472.00 False 7.03 11.54 False False
Dolores County 08 033 76800.00 124950.00 True 18288.00 31472.00 True 7.70 11.54 False False
Douglas County 08 035 236000.00 124950.00 False 29175.00 31472.00 True 4.73 11.54 False False
Eagle County 08 037 369100.00 124950.00 False 28689.00 31472.00 True 4.93 11.54 False False
El Paso County 08 041 147100.00 124950.00 False 23108.25 31472.00 True 6.13 11.54 False False
Elbert County 08 039 221600.00 124950.00 False 22891.50 31472.00 True 5.07 11.54 False False
Fremont County 08 043 104900.00 124950.00 True 14313.00 31472.00 True 7.17 11.54 False False
Garfield County 08 045 200700.00 124950.00 False 20345.25 31472.00 True 4.90 11.54 False False
Gilpin County 08 047 180600.00 124950.00 False 27135.00 31472.00 True 5.53 11.54 False False
Grand County 08 049 205500.00 124950.00 False 22979.25 31472.00 True 4.43 11.54 False False
Gunnison County 08 051 189400.00 124950.00 False 19935.75 31472.00 True 4.83 11.54 False False
Hinsdale County 08 053 213300.00 124950.00 False 18907.50 31472.00 True 3.80 11.54 False False
Huerfano County 08 055 75200.00 124950.00 True 13550.25 31472.00 True 8.23 11.54 False False
Jackson County 08 057 86000.00 124950.00 True 15969.00 31472.00 True 5.17 11.54 False False
Jefferson County 08 059 187900.00 124950.00 False 29301.75 31472.00 True 5.73 11.54 False False
Kiowa County 08 061 46100.00 124950.00 True 25073.25 31472.00 True 5.77 11.54 False False
Kit Carson County 08 063 80400.00 124950.00 True 19977.75 31472.00 True 4.33 11.54 False False
La Plata County 08 067 183900.00 124950.00 False 22355.25 31472.00 True 4.43 11.54 False False
Lake County 08 065 115400.00 124950.00 True 15524.25 31472.00 True 6.70 11.54 False False
Larimer County 08 069 172000.00 124950.00 False 24027.75 31472.00 True 4.90 11.54 False False
Las Animas County 08 071 84500.00 124950.00 True 16398.75 31472.00 True 5.70 11.54 False False
Lincoln County 08 073 77800.00 124950.00 True 14148.00 31472.00 True 4.80 11.54 False False
Logan County 08 075 87700.00 124950.00 True 18778.50 31472.00 True 4.47 11.54 False False
Mesa County 08 077 118900.00 124950.00 True 19526.25 31472.00 True 5.33 11.54 False False
Mineral County 08 079 127400.00 124950.00 False 18647.25 31472.00 True 4.50 11.54 False False
Moffat County 08 081 104600.00 124950.00 True 18637.50 31472.00 True 5.73 11.54 False False
Montezuma County 08 083 109100.00 124950.00 True 17814.00 31472.00 True 5.97 11.54 False False
Montrose County 08 085 121200.00 124950.00 True 18493.50 31472.00 True 5.67 11.54 False False
Morgan County 08 087 95900.00 124950.00 True 17489.25 31472.00 True 4.97 11.54 False False
Otero County 08 089 66300.00 124950.00 True 17511.00 31472.00 True 6.67 11.54 False False
Ouray County 08 091 244700.00 124950.00 False 23523.00 31472.00 True 4.47 11.54 False False
Park County 08 093 172100.00 124950.00 False 20568.00 31472.00 True 5.30 11.54 False False
Phillips County 08 095 79800.00 124950.00 True 18682.50 31472.00 True 3.97 11.54 False False
Pitkin County 08 097 750000.00 124950.00 False 51378.00 31472.00 False 5.37 11.54 False False
Prowers County 08 099 67900.00 124950.00 True 18304.50 31472.00 True 5.13 11.54 False False
Pueblo County 08 101 95200.00 124950.00 True 18622.50 31472.00 True 7.17 11.54 False False
Rio Blanco County 08 103 94700.00 124950.00 True 20286.00 31472.00 True 4.20 11.54 False False
Rio Grande County 08 105 82400.00 124950.00 True 19185.00 31472.00 True 6.23 11.54 False False
Routt County 08 107 268500.00 124950.00 False 27675.00 31472.00 True 4.53 11.54 False False
Saguache County 08 109 73900.00 124950.00 True 13547.25 31472.00 True 7.47 11.54 False False
San Juan County 08 111 131500.00 124950.00 False 21345.75 31472.00 True 6.47 11.54 False False
San Miguel County 08 113 358200.00 124950.00 False 24925.50 31472.00 True 5.53 11.54 False False
Sedgwick County 08 115 57100.00 124950.00 True 18242.25 31472.00 True 4.10 11.54 False False
Summit County 08 117 317500.00 124950.00 False 24286.50 31472.00 True 4.93 11.54 False False
Teller County 08 119 162000.00 124950.00 False 21643.50 31472.00 True 5.90 11.54 False False
Washington County 08 121 70800.00 124950.00 True 18624.00 31472.00 True 4.03 11.54 False False
Weld County 08 123 140400.00 124950.00 False 18209.25 31472.00 True 5.50 11.54 False False
Yuma County 08 125 77100.00 124950.00 True 20030.25 31472.00 True 3.43 11.54 False False

Data Sources

ST - State FIPS code

CO - County FIPS code

Median Value (Dollars) for Specified Owner-Occupied Housing Units: sf 3, SF30060, H076001

Disabilities -PCT68A- While Alone Males: sf 3, SF30037, PCT068A002

Disabilities -PCT68A- While Alone Females: sf 3, SF30037, PCT068A026

Disabilities -PCT68B- Black Alone Males: sf 3, SF30037, PCT068B002

Disabilities -PCT68B- Black Alone Females: sf 3, SF30037, PCT068B026

through

Disabilities -PCT68I- While Alone, Not Hispanic Males: sf 3, SF30039, PCT068I002

Disabilities -PCT68I- While Alone, Not Hispanic Females: sf 3, SF30039, PCT068I026

Per Capita Income 2001: bea, PerCapitIncome2001.Income2001

Per Capita Income 2002: bea, PerCapitIncome2002.Income2002

Per Capita Income 2003: bea, PerCapitIncome2003.Income2003

75% of 3 Year Average Per Capita Income: calculated

Unemployment Rate, 2002: bls, measure_code = '03', year = '2002', area_type = 'CN' or 'ST'

Unemployment Rate, 2003: bls, measure_code = '03', year = '2003', area_type = 'CN' or 'ST'

Unemployment Rate, 2004: bls, measure_code = '03', year = '2004', area_type = 'CN' or 'ST'
Feedback