Location ST CO County Median Value (Dollars) for Specified Owner-Occupied Housing Units 75 Percent of State Median Value (Dollars) for Specified Owner-Occupied Housing Units Is Col EWP00111 less than Col EWP0012 75 Percent of County Per Capita Income 2003 National Average Per Capita Income 2003 Is Col EWP051 less than or equal to Col EWP052 Average of 3 Years County Unemployment Rate Double the Average of 3 Year National Unemployment Rate Is Col EWP061 greater than or equal to Col EWP062 True if Cols Rule1, Rule2 and Rule3 are true
Location ST CO EWP0011 EWP0012 Rule1 EWP051 EWP052 Rule2 EWP061 EWP062 Rule3 AllRules
Autauga County 01 001 94800.00 63825.00 False 19248.00 31472.00 True 4.63 11.54 False False
Baldwin County 01 003 122500.00 63825.00 False 20958.75 31472.00 True 4.70 11.54 False False
Barbour County 01 005 68600.00 63825.00 False 15666.75 31472.00 True 7.20 11.54 False False
Bibb County 01 007 74600.00 63825.00 False 14347.50 31472.00 True 5.97 11.54 False False
Blount County 01 009 86800.00 63825.00 False 16217.25 31472.00 True 4.50 11.54 False False
Bullock County 01 011 56600.00 63825.00 True 13494.75 31472.00 True 10.77 11.54 False False
Butler County 01 013 57700.00 63825.00 True 17244.75 31472.00 True 8.47 11.54 False False
Calhoun County 01 015 71600.00 63825.00 False 18369.00 31472.00 True 5.63 11.54 False False
Chambers County 01 017 58900.00 63825.00 True 16708.50 31472.00 True 6.50 11.54 False False
Cherokee County 01 019 76100.00 63825.00 False 15598.50 31472.00 True 4.60 11.54 False False
Chilton County 01 021 81800.00 63825.00 False 16062.00 31472.00 True 4.80 11.54 False False
Choctaw County 01 023 60500.00 63825.00 True 15951.75 31472.00 True 8.97 11.54 False False
Clarke County 01 025 67900.00 63825.00 False 16400.25 31472.00 True 8.67 11.54 False False
Clay County 01 027 62200.00 63825.00 True 15438.75 31472.00 True 6.40 11.54 False False
Cleburne County 01 029 71300.00 63825.00 False 15352.50 31472.00 True 5.23 11.54 False False
Coffee County 01 031 76600.00 63825.00 False 20127.75 31472.00 True 5.17 11.54 False False
Colbert County 01 033 72300.00 63825.00 False 17414.25 31472.00 True 7.37 11.54 False False
Conecuh County 01 035 58600.00 63825.00 True 15408.00 31472.00 True 8.23 11.54 False False
Coosa County 01 037 59500.00 63825.00 True 15160.50 31472.00 True 8.07 11.54 False False
Covington County 01 039 56700.00 63825.00 True 17742.00 31472.00 True 6.33 11.54 False False
Crenshaw County 01 041 51300.00 63825.00 True 17922.75 31472.00 True 6.33 11.54 False False
Cullman County 01 043 85000.00 63825.00 False 18189.75 31472.00 True 5.47 11.54 False False
Dale County 01 045 69000.00 63825.00 False 16593.00 31472.00 True 5.37 11.54 False False
Dallas County 01 047 64100.00 63825.00 False 16101.75 31472.00 True 10.73 11.54 False False
DeKalb County 01 049 67200.00 63825.00 False 17212.50 31472.00 True 5.37 11.54 False False
Elmore County 01 051 98000.00 63825.00 False 18761.25 31472.00 True 4.67 11.54 False False
Escambia County 01 053 66700.00 63825.00 False 14818.50 31472.00 True 8.07 11.54 False False
Etowah County 01 055 71200.00 63825.00 False 17808.00 31472.00 True 6.23 11.54 False False
Fayette County 01 057 64100.00 63825.00 False 15903.00 31472.00 True 7.13 11.54 False False
Franklin County 01 059 62800.00 63825.00 True 16773.00 31472.00 True 9.00 11.54 False False
Geneva County 01 061 55900.00 63825.00 True 17697.00 31472.00 True 5.00 11.54 False False
Greene County 01 063 57000.00 63825.00 True 15021.75 31472.00 True 8.20 11.54 False False
Hale County 01 065 66300.00 63825.00 False 13776.00 31472.00 True 7.53 11.54 False False
Henry County 01 067 69100.00 63825.00 False 17062.50 31472.00 True 5.67 11.54 False False
Houston County 01 069 82000.00 63825.00 False 20776.50 31472.00 True 4.60 11.54 False False
Jackson County 01 071 72400.00 63825.00 False 16812.00 31472.00 True 6.77 11.54 False False
Jefferson County 01 073 90700.00 63825.00 False 25742.25 31472.00 True 5.23 11.54 False False
Lamar County 01 075 55200.00 63825.00 True 15483.75 31472.00 True 8.27 11.54 False False
Lauderdale County 01 077 85000.00 63825.00 False 18326.25 31472.00 True 7.20 11.54 False False
Lawrence County 01 079 75000.00 63825.00 False 16949.25 31472.00 True 6.50 11.54 False False
Lee County 01 081 104100.00 63825.00 False 16670.25 31472.00 True 4.23 11.54 False False
Limestone County 01 083 86400.00 63825.00 False 19106.25 31472.00 True 5.13 11.54 False False
Lowndes County 01 085 55500.00 63825.00 True 14152.50 31472.00 True 8.77 11.54 False False
Macon County 01 087 64200.00 63825.00 False 12989.25 31472.00 True 6.30 11.54 False False
Madison County 01 089 103300.00 63825.00 False 23847.75 31472.00 True 4.43 11.54 False False
Marengo County 01 091 65900.00 63825.00 False 18141.00 31472.00 True 6.17 11.54 False False
Marion County 01 093 63500.00 63825.00 True 14952.75 31472.00 True 7.20 11.54 False False
Marshall County 01 095 80900.00 63825.00 False 18490.50 31472.00 True 5.27 11.54 False False
Mobile County 01 097 80500.00 63825.00 False 17373.00 31472.00 True 6.50 11.54 False False
Monroe County 01 099 66900.00 63825.00 False 15832.50 31472.00 True 7.93 11.54 False False
Montgomery County 01 101 87700.00 63825.00 False 23535.75 31472.00 True 5.50 11.54 False False
Morgan County 01 103 88600.00 63825.00 False 20606.25 31472.00 True 6.17 11.54 False False
Perry County 01 105 47600.00 63825.00 True 13791.75 31472.00 True 10.40 11.54 False False
Pickens County 01 107 66000.00 63825.00 False 15509.25 31472.00 True 7.77 11.54 False False
Pike County 01 109 71400.00 63825.00 False 18642.00 31472.00 True 5.53 11.54 False False
Randolph County 01 111 63800.00 63825.00 True 14733.75 31472.00 True 6.70 11.54 False False
Russell County 01 113 71500.00 63825.00 False 16189.50 31472.00 True 6.47 11.54 False False
Shelby County 01 117 146700.00 63825.00 False 26022.75 31472.00 True 3.23 11.54 False False
St. Clair County 01 115 99800.00 63825.00 False 17589.75 31472.00 True 4.83 11.54 False False
Sumter County 01 119 54000.00 63825.00 True 13739.25 31472.00 True 9.33 11.54 False False
Talladega County 01 121 72200.00 63825.00 False 18136.50 31472.00 True 7.07 11.54 False False
Tallapoosa County 01 123 73600.00 63825.00 False 17589.00 31472.00 True 6.80 11.54 False False
Tuscaloosa County 01 125 106600.00 63825.00 False 20883.75 31472.00 True 4.57 11.54 False False
Walker County 01 127 66700.00 63825.00 False 17586.75 31472.00 True 6.20 11.54 False False
Washington County 01 129 63000.00 63825.00 True 14367.75 31472.00 True 9.90 11.54 False False
Wilcox County 01 131 52200.00 63825.00 True 13080.75 31472.00 True 11.73 11.54 True True
Winston County 01 133 60800.00 63825.00 True 15305.25 31472.00 True 8.27 11.54 False False

Data Sources

ST - State FIPS code

CO - County FIPS code

Median Value (Dollars) for Specified Owner-Occupied Housing Units: sf 3, SF30060, H076001

Disabilities -PCT68A- While Alone Males: sf 3, SF30037, PCT068A002

Disabilities -PCT68A- While Alone Females: sf 3, SF30037, PCT068A026

Disabilities -PCT68B- Black Alone Males: sf 3, SF30037, PCT068B002

Disabilities -PCT68B- Black Alone Females: sf 3, SF30037, PCT068B026

through

Disabilities -PCT68I- While Alone, Not Hispanic Males: sf 3, SF30039, PCT068I002

Disabilities -PCT68I- While Alone, Not Hispanic Females: sf 3, SF30039, PCT068I026

Per Capita Income 2001: bea, PerCapitIncome2001.Income2001

Per Capita Income 2002: bea, PerCapitIncome2002.Income2002

Per Capita Income 2003: bea, PerCapitIncome2003.Income2003

75% of 3 Year Average Per Capita Income: calculated

Unemployment Rate, 2002: bls, measure_code = '03', year = '2002', area_type = 'CN' or 'ST'

Unemployment Rate, 2003: bls, measure_code = '03', year = '2003', area_type = 'CN' or 'ST'

Unemployment Rate, 2004: bls, measure_code = '03', year = '2004', area_type = 'CN' or 'ST'
Feedback